← All week 3 games
Buffalo
Bills
14
Buffalo Bills at New York Jets, Week 3 2000
Buffalo
Bills
14
Week 3 · 2000
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 7 | 7 | 0 | 0 | 14 |
| NYJ | 7 | 14 | 3 | 3 | 27 |
27
New York
Jets
Passing
Rushing
| Shawn Bryson | 12 | 40 | 3.3 | 0 |
|---|---|---|---|---|
| Rob Johnson | 3 | 18 | 6.0 | 0 |
| Antowain Smith | 5 | 13 | 2.6 | 0 |
| Sammy Morris | 3 | 9 | 3.0 | 0 |
| Curtis Martin | 29 | 84 | 2.9 | 1 |
|---|---|---|---|---|
| Dedric Ward | 2 | 10 | 5.0 | 0 |
| Richie Anderson | 3 | 3 | 1.0 | 0 |
| Vinny Testaverde | 1 | -1 | -1.0 | 0 |
| Ray Lucas | 1 | -5 | -5.0 | 0 |
Receiving
| Jeremy McDaniel | 2/3 | 93 | 46.5 | 0 | 1 |
|---|---|---|---|---|---|
| Eric Moulds | 8/15 | 78 | 9.8 | 0 | 1 |
| Jay Riemersma | 3/3 | 48 | 16.0 | 0 | 0 |
| Bobby Collins | 3/4 | 33 | 11.0 | 0 | 0 |
| Peerless Price 1 fumble, 1 lost | 1/4 | 20 | 20.0 | 0 | 0 |
| Sammy Morris | 3/4 | 11 | 3.7 | 0 | 0 |
| Sheldon Jackson | 1/1 | 8 | 8.0 | 0 | 0 |
| Shawn Bryson | 0/1 | 0 | — | 0 | 0 |
| Kwame Cavil | 0/1 | 0 | — | 0 | 0 |
| Marcus Coleman | 1/1 | 45 | 45.0 | 0 | 1 |
|---|---|---|---|---|---|
| Curtis Martin | 4/4 | 44 | 11.0 | 0 | 0 |
| Wayne Chrebet | 4/12 | 36 | 9.0 | 0 | 0 |
| Richie Anderson | 4/6 | 29 | 7.2 | 0 | 0 |
| Vincent Brisby | 1/1 | 17 | 17.0 | 0 | 0 |
| Dedric Ward | 1/4 | 14 | 14.0 | 0 | 0 |
| Jermaine Wiggins | 1/1 | 3 | 3.0 | 0 | 0 |
| Anthony Becht | 0/2 | 0 | — | 0 | 0 |
Defense
| Sam Cowart | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ted Washington | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Holecek | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Show all 16
| Pat Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kenyatta Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Hansen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Porter | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Jones | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcellus Wiley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion Carpenter | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ken Irvin | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donovan Greer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Jones | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Marcus Coleman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cox | 6 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Mo Lewis | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rick Lyle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Jason Ferguson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| James Farrior | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roman Phifer | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Burton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Green | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Raion Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Abraham | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Ernie Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Frost | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aaron Glenn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Mickens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |