← All week 4 games
New England
Patriots
3
New England Patriots at Miami Dolphins, Week 4 2000
New England
Patriots
3
Week 4 · 2000
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NE | 0 | 3 | 0 | 0 | 3 |
| MIA | 0 | 10 | 0 | 0 | 10 |
10
Miami
Dolphins
Passing
NE
Drew Bledsoe
16/33 · 161 yds · 0 TD · 1 INT
- Cmp 48%
- Y/A 4.9
- EPA/play -0.08
- Sacked 2 (-7 yds)
- Fumbles 1 (0 lost)
Rushing
| Kevin Faulk 1 fumble, 1 lost | 21 | 46 | 2.2 | 0 |
|---|---|---|---|---|
| Tony Carter | 2 | 8 | 4.0 | 0 |
| Drew Bledsoe | 2 | 5 | 2.5 | 0 |
| Harold Shaw | 3 | 2 | 0.7 | 0 |
| Troy Brown | 1 | -5 | -5.0 | 0 |
| Lamar Smith | 20 | 42 | 2.1 | 0 |
|---|---|---|---|---|
| Thurman Thomas | 4 | 37 | 9.2 | 0 |
| Jay Fiedler | 8 | 21 | 2.6 | 0 |
| Bert Emanuel 1 fumble, 1 lost | 1 | -1 | -1.0 | 0 |
Receiving
| Terry Glenn | 5/13 | 65 | 13.0 | 0 | 0 |
|---|---|---|---|---|---|
| Troy Brown | 4/9 | 38 | 9.5 | 0 | 0 |
| Chris Calloway | 1/1 | 17 | 17.0 | 0 | 0 |
| Eric Bjornson | 2/3 | 15 | 7.5 | 0 | 0 |
| Harold Shaw | 2/2 | 11 | 5.5 | 0 | 0 |
| Tony Simmons | 1/2 | 9 | 9.0 | 0 | 0 |
| Kevin Faulk | 1/3 | 6 | 6.0 | 0 | 0 |
| Oronde Gadsden | 4/5 | 60 | 15.0 | 0 | 0 |
|---|---|---|---|---|---|
| Bert Emanuel | 2/3 | 58 | 29.0 | 0 | 1 |
| Leslie Shepherd | 3/4 | 23 | 7.7 | 0 | 0 |
| Rob Konrad | 2/3 | 11 | 5.5 | 0 | 0 |
| Thurman Thomas | 1/3 | 1 | 1.0 | 0 | 0 |
| Jeff Ogden | 0/1 | 0 | — | 0 | 0 |
| Ed Perry | 0/2 | 0 | — | 0 | 0 |
| Lamar Smith | 0/3 | 0 | — | 0 | 0 |
Defense
| Lawyer Milloy | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jason Taylor | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ted Johnson | 7 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 |
| Brian Walker | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Hamilton | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Show all 17
| Ty Law | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Chris Slade | 5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Tebucky Jones | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Eaton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedy Bruschi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Katzenmoyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Thomas | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brandon Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twan Russell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kato Serwanga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Spires | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antwan Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Thomas | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| Robert Jones | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Marion | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Armstrong | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sam Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Rich Owens | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Greg Jeffries | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tim Bowens | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Mixon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Rodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Bromell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Haley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Surtain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Galyon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |