Tennessee Titans
23
Week 4
2000
20
Pittsburgh Steelers
TEN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Neil O'Donnell | 28 | 13 | 237 | 0 | 3 | 1 | -5 | 0 | 0 |
| Steve McNair | 3 | 3 | 55 | 1 | 0 | 0 | 0 | 0 | 0 |
PIT Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Kent Graham | 36 | 18 | 254 | 0 | 0 | 3 | -11 | 0 | 0 |
| Kordell Stewart | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Eddie George | 27 | 74 | 1 | 1 | 0 |
| Steve McNair | 2 | 8 | 0 | 0 | 0 |
| Neil O'Donnell | 2 | 3 | 0 | 0 | 0 |
PIT Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Jerome Bettis | 19 | 77 | 1 | 0 | 0 |
| Chris Fuamatu-Ma'afala | 4 | 21 | 0 | 0 | 0 |
| Kordell Stewart | 2 | 17 | 1 | 0 | 0 |
TEN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Carl Pickens | 10 | 2 | 105 | 0 | 0 | 0 |
| Derrick Mason | 5 | 5 | 71 | 0 | 0 | 0 |
| Chris Sanders | 7 | 4 | 54 | 0 | 0 | 0 |
| Erron Kinney | 4 | 2 | 35 | 1 | 0 | 0 |
| Frank Wycheck | 1 | 1 | 24 | 0 | 0 | 0 |
| Eddie George | 2 | 1 | 2 | 0 | 0 | 0 |
| Lorenzo Neal | 1 | 1 | 1 | 0 | 0 | 0 |
| Yancey Thigpen | 1 | 0 | 0 | 0 | 0 | 0 |
PIT Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Hines Ward | 7 | 5 | 59 | 0 | 0 | 0 |
| Troy Edwards | 6 | 3 | 50 | 0 | 0 | 0 |
| Bobby Shaw | 6 | 2 | 38 | 0 | 1 | 1 |
| Chris Fuamatu-Ma'afala | 4 | 3 | 36 | 0 | 0 | 0 |
| Cory Geason | 1 | 1 | 36 | 0 | 0 | 0 |
| Jerome Bettis | 3 | 3 | 20 | 0 | 0 | 0 |
| Plaxico Burress | 7 | 1 | 17 | 0 | 0 | 0 |
| Mark Bruener | 2 | 1 | 4 | 0 | 0 | 0 |
TEN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Blaine Bishop | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Marcus Robertson | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Randall Godfrey | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Greg Favors | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jevon Kearse | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Denard Walker | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| John Thornton | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| John Fiala | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kenny Holmes | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Keith Bulluck | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Booker | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Eddie Robinson | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| George McCullough | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dainon Sidney | 2 | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Joe Salave'a | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| Keith Embray | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Jason Fisk | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Perry Phenix | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bobby Myers | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aric Morris | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PIT Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Jason Gildon | 8 | 5 | 3 | 1.0 | 0 | 0 | 0 | 0 |
| Earl Holmes | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Lee Flowers | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kimo von Oelhoffen | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Scott Shields | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dewayne Washington | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Chad Scott | 3 | 2 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Levon Kirkland | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Joey Porter | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Deshea Townsend | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kevin Henry | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Simmons | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Sullivan | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Brent Alexander | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aaron Smith | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jeremy Staat | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Vrabel | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |