← All week 7 games
Cincinnati
Bengals
0
CIN drive right · PIT drive left
TD FG Turnover
Cincinnati Bengals at Pittsburgh Steelers, Week 7 2000
Cincinnati
Bengals
0
Week 7 · 2000
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 |
| PIT | 7 | 3 | 3 | 2 | 15 |
15
Pittsburgh
Steelers
Drive Chart
- 1 PIT · Touchdown 2 plays · 79 yds · 0:43 Q1 14:49 · own 21 to the end zone
- 2 CIN · Punt 10 plays · 27 yds · 5:27 Q1 13:53 · own 29 to PIT 44
- 3 PIT · Punt 11 plays · 45 yds · 5:21 Q1 8:18 · own 20 to CIN 45
- 4 CIN · Punt 4 plays · 1 yds · 0:46 Q1 2:47 · own 5 to own 3
- 5 PIT · Punt 4 plays · 6 yds · 1:28 Q1 1:46 · CIN 49 to CIN 43
- 6 CIN · Turnover on downs 7 plays · 68 yds · 2:30 Q1 0:10 · own 11 to PIT 21
- 7 PIT · Punt 4 plays · 5 yds · 0:50 Q2 12:34 · own 21 to own 26
- 8 CIN · Punt 4 plays · 7 yds · 1:51 Q2 11:35 · own 17 to own 24
- 9 PIT · Punt 4 plays · 5 yds · 0:45 Q2 9:33 · CIN 47 to CIN 42
- 10 CIN · Punt 4 plays · 6 yds · 1:21 Q2 8:32 · own 24 to own 30
- 11 PIT · Punt 4 plays · 6 yds · 1:17 Q2 6:59 · own 26 to own 32
- 12 CIN · Punt 8 plays · 37 yds · 3:40 Q2 5:36 · own 15 to own 42
- 13 PIT · Punt 5 plays · 14 yds · 0:35 Q2 1:41 · own 5 to own 19
- 14 CIN · Fumble 1 plays · -5 yds · 0:00 Q2 0:53 · own 48 to own 43
- 15 PIT · Field goal 4 plays · 26 yds · 0:37 Q2 0:46 · CIN 43 to CIN 17
- 17 CIN · Punt 5 plays · 18 yds · 1:28 Q3 14:55 · own 20 to own 38
- 18 PIT · Punt 4 plays · 3 yds · 0:42 Q3 13:13 · own 21 to own 24
- 19 CIN · Punt 7 plays · 14 yds · 2:54 Q3 12:18 · own 30 to own 34
- 20 PIT · Punt 5 plays · 1 yds · 1:14 Q3 9:07 · own 25 to own 21
- 21 CIN · Punt 4 plays · 7 yds · 1:52 Q3 7:40 · own 35 to own 42
- 22 PIT · Punt 4 plays · 3 yds · 0:59 Q3 5:39 · own 23 to own 11
- 23 CIN · Interception 1 plays · 0 yds · 0:00 Q3 4:28 · own 26 to own 26
- 24 PIT · Field goal 5 plays · 13 yds · 1:51 Q3 4:15 · CIN 14 to CIN 11
- 25 CIN · Punt 4 plays · 9 yds · 1:14 Q3 2:07 · own 36 to own 45
- 26 PIT · Punt 10 plays · 33 yds · 5:30 Q3 0:42 · own 11 to CIN 43
- 27 CIN · Punt 6 plays · 12 yds · 1:25 Q4 10:02 · own 20 to own 27
- 28 PIT · Punt 4 plays · 2 yds · 1:28 Q4 8:22 · CIN 36 to CIN 34
- 29 CIN · Safety 3 plays · -4 yds · 0:09 Q4 6:45 · own 4 to own 0
- 30 PIT · Punt 9 plays · 34 yds · 4:22 Q4 6:22 · own 36 to CIN 35
- 31 CIN · Interception 8 plays · 35 yds · 1:02 Q4 1:52 · own 9 to own 44
- 32 PIT · End of game 1 plays · -1 yds · 0:00 Q4 0:39 · own 49 to own 48