← All week 9 games
Pittsburgh
Steelers
9
Pittsburgh Steelers at Baltimore Ravens, Week 9 2000
Pittsburgh
Steelers
9
Week 9 · 2000
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 9 | 0 | 9 |
| BAL | 0 | 6 | 0 | 0 | 6 |
6
Baltimore
Ravens
Passing
Rushing
| Jerome Bettis | 18 | 65 | 3.6 | 0 |
|---|---|---|---|---|
| Kordell Stewart 2 fumbles, 1 lost | 9 | 31 | 3.4 | 0 |
| Richard Huntley | 7 | 24 | 3.4 | 0 |
| Jamal Lewis | 19 | 93 | 4.9 | 0 |
|---|---|---|---|---|
| Trent Dilfer 1 fumble, 1 lost | 3 | 23 | 7.7 | 0 |
| Priest Holmes | 5 | 19 | 3.8 | 0 |
Receiving
| Hines Ward | 2/4 | 55 | 27.5 | 0 | 1 |
|---|---|---|---|---|---|
| Bobby Shaw | 2/3 | 30 | 15.0 | 0 | 0 |
| Plaxico Burress | 2/5 | 16 | 8.0 | 0 | 0 |
| Dan Kreider | 1/1 | 14 | 14.0 | 0 | 0 |
| Mark Bruener | 1/1 | 11 | 11.0 | 0 | 0 |
| Richard Huntley | 1/2 | 7 | 7.0 | 0 | 0 |
| Malcolm Johnson | 0/1 | 0 | — | 0 | 0 |
| Jerame Tuman | 0/1 | 0 | — | 0 | 0 |
| Jamal Lewis | 3/7 | 53 | 17.7 | 0 | 0 |
|---|---|---|---|---|---|
| Qadry Ismail | 3/10 | 41 | 13.7 | 0 | 0 |
| Shannon Sharpe | 3/3 | 35 | 11.7 | 0 | 0 |
| Travis Taylor | 3/4 | 23 | 7.7 | 0 | 0 |
Defense
| Brent Alexander | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Lee Flowers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Porter | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Earl Holmes | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Levon Kirkland | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Chad Scott | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| John Fiala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Henry | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kimo von Oelhoffen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Gildon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Smith | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dewayne Washington | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Scott Shields | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deshea Townsend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Vrabel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Battles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ray Lewis | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jamie Sharper | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Burnett | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rod Woodson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McAlister | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Michael McCrary | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kim Herring | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Adams | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cornell Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Trapp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Starks | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lional Dalton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |