Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 14 games

New York Giants at Washington Commanders, Week 14 2000

New York Giants 9
Week 14 · 2000
Score by quarter
Team 1234 T
NYG 0630 9
WAS 0007 7
7 Washington Commanders

Drive Chart

NYG drive right · WAS drive left TD FG Turnover
  1. 1 NYG · Punt 6 plays · 14 yds · 2:05 Q1 14:53 · own 34 to own 48
  2. 2 WAS · Punt 4 plays · 11 yds · 1:38 Q1 12:13 · own 22 to own 28
  3. 3 NYG · Punt 9 plays · 29 yds · 3:36 Q1 10:25 · own 29 to WAS 42
  4. 4 WAS · Missed field goal 13 plays · 64 yds · 6:42 Q1 6:42 · own 15 to NYG 21
  5. 5 NYG · Turnover on downs 9 plays · 37 yds · 5:19 Q2 14:14 · own 29 to WAS 34
  6. 6 WAS · Punt 4 plays · 1 yds · 0:50 Q2 8:47 · own 34 to own 35
  7. 7 NYG · Fumble 1 plays · 43 yds · 0:00 Q2 7:42 · own 21 to WAS 36
  8. 8 WAS · Punt 4 plays · 0 yds · 0:48 Q2 7:30 · own 17 to own 17
  9. 9 NYG · Field goal 7 plays · 18 yds · 2:54 Q2 6:31 · WAS 47 to WAS 29
  10. 10 WAS · Punt 4 plays · 0 yds · 0:17 Q2 3:23 · own 33 to own 33
  11. 11 NYG · Field goal 7 plays · 44 yds · 2:49 Q2 2:57 · own 47 to WAS 9
  12. 12 WAS · End of half 1 plays · 0 yds · 0:00 Q2 0:03 · own 27 to own 27
  13. 13 WAS · Punt 4 plays · 19 yds · 2:16 Q3 15:00 · own 25 to own 34
  14. 14 NYG · Interception 4 plays · 14 yds · 1:17 Q3 12:29 · own 42 to WAS 44
  15. 15 WAS · Interception 3 plays · 0 yds · 0:10 Q3 10:21 · own 34 to own 34
  16. 16 NYG · Field goal 7 plays · 21 yds · 3:44 Q3 10:05 · WAS 32 to WAS 11
  17. 17 WAS · Punt 4 plays · 4 yds · 1:24 Q3 6:10 · own 30 to own 34
  18. 18 NYG · Punt 4 plays · 9 yds · 1:39 Q3 4:33 · own 35 to own 44
  19. 19 WAS · Punt 8 plays · 38 yds · 3:26 Q3 2:45 · own 11 to own 49
  20. 20 NYG · Fumble 2 plays · 15 yds · 0:37 Q4 14:10 · own 16 to own 31
  21. 21 WAS · Interception 3 plays · 10 yds · 1:01 Q4 13:23 · NYG 31 to NYG 21
  22. 22 NYG · Punt 8 plays · 45 yds · 4:06 Q4 12:13 · own 29 to WAS 31
  23. 23 WAS · Touchdown 10 plays · 87 yds · 3:02 Q4 7:57 · own 3 to the end zone
  24. 24 NYG · Punt 7 plays · 17 yds · 1:53 Q4 4:39 · own 43 to WAS 40
  25. 25 WAS · Missed field goal 9 plays · 56 yds · 1:43 Q4 2:39 · own 14 to NYG 30
  26. 26 NYG · End of game 2 plays · -1 yds · 0:32 Q4 0:50 · own 39 to own 38