← All week 14 games
Tennessee
Titans
15
Tennessee Titans at Philadelphia Eagles, Week 14 2000
Tennessee
Titans
15
Week 14 · 2000
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 0 | 6 | 3 | 6 | 15 |
| PHI | 3 | 3 | 0 | 7 | 13 |
13
Philadelphia
Eagles
Passing
Rushing
| Eddie George | 32 | 101 | 3.2 | 0 |
|---|---|---|---|---|
| Steve McNair | 4 | 17 | 4.2 | 0 |
| Donovan McNabb | 7 | 39 | 5.6 | 1 |
|---|---|---|---|---|
| Darnell Autry | 6 | 14 | 2.3 | 0 |
| Brian Mitchell | 1 | 3 | 3.0 | 0 |
| Stanley Pritchett | 3 | 0 | 0.0 | 0 |
Receiving
| Derrick Mason | 7/8 | 93 | 13.3 | 0 | 0 |
|---|---|---|---|---|---|
| Frank Wycheck 1 fumble, 1 lost | 7/13 | 59 | 8.4 | 0 | 0 |
| Eddie George | 4/5 | 24 | 6.0 | 0 | 0 |
| Yancey Thigpen | 1/3 | 22 | 22.0 | 0 | 0 |
| Chris Sanders | 3/6 | 22 | 7.3 | 0 | 0 |
| Lorenzo Neal | 2/2 | 4 | 2.0 | 0 | 0 |
| Mike Green | 0/1 | 0 | — | 0 | 0 |
| Chad Lewis | 4/7 | 55 | 13.8 | 0 | 0 |
|---|---|---|---|---|---|
| Torrance Small | 5/10 | 55 | 11.0 | 0 | 0 |
| Todd Pinkston | 1/1 | 45 | 45.0 | 0 | 0 |
| Charles Johnson | 4/5 | 41 | 10.2 | 0 | 0 |
| Darnell Autry | 2/4 | 30 | 15.0 | 0 | 0 |
| Cecil Martin | 1/1 | 8 | 8.0 | 0 | 0 |
| Na Brown | 1/1 | 5 | 5.0 | 0 | 0 |
| Corey Simon | 0/1 | 0 | — | 0 | 0 |
Defense
| Marcus Robertson | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Blaine Bishop | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Randall Godfrey | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Holmes | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Show all 20
| Jevon Kearse | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Michael Booker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Killens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denard Walker | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Fisk | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Favors | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| James Darling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George McCullough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hauck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Salave'a | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eddie Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aric Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Bulluck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Sirmon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Trotter | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Troy Vincent | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Dawkins | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| Damon Moore | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hollis Thomas | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Hugh Douglas | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Barry Gardner | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlos Emmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Caldwell | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Uhuru Hamiter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Whiting | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey Simon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Bostic | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Grasmanis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashard Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Taylor | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Mamula | 1 | 0 | 0 | 0 | 0 | 0 | 0 |