← All week 3 games
Pittsburgh
Steelers
20
Pittsburgh Steelers at Buffalo Bills, Week 3 2001
Pittsburgh
Steelers
20
Week 3 · 2001
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 7 | 3 | 0 | 10 | 20 |
| BUF | 0 | 3 | 0 | 0 | 3 |
3
Buffalo
Bills
Passing
Rushing
| Jerome Bettis | 22 | 114 | 5.2 | 0 |
|---|---|---|---|---|
| Amos Zereoue | 4 | 37 | 9.2 | 0 |
| Chris Fuamatu-Ma'afala | 1 | 22 | 22.0 | 1 |
| Hines Ward | 1 | 0 | 0.0 | 0 |
| Kordell Stewart | 3 | -3 | -1.0 | 0 |
| Travis Henry 1 fumble, 1 lost | 17 | 30 | 1.8 | 0 |
|---|---|---|---|---|
| Rob Johnson | 2 | 15 | 7.5 | 0 |
| Larry Centers | 2 | 7 | 3.5 | 0 |
| Peerless Price | 1 | 0 | 0.0 | 0 |
Receiving
| Hines Ward | 9/11 | 79 | 8.8 | 0 | 0 |
|---|---|---|---|---|---|
| Plaxico Burress | 2/6 | 19 | 9.5 | 0 | 0 |
| Troy Edwards | 2/2 | 7 | 3.5 | 0 | 0 |
| Chris Fuamatu-Ma'afala | 2/2 | 2 | 1.0 | 0 | 0 |
| Bobby Shaw | 0/1 | 0 | — | 0 | 0 |
| Jeremy McDaniel | 2/2 | 37 | 18.5 | 0 | 0 |
|---|---|---|---|---|---|
| Larry Centers 1 fumble | 5/5 | 35 | 7.0 | 0 | 0 |
| Jay Riemersma | 2/2 | 35 | 17.5 | 0 | 0 |
| Eric Moulds | 2/8 | 15 | 7.5 | 0 | 0 |
| Avion Black | 2/3 | 14 | 7.0 | 0 | 0 |
| Travis Henry | 2/3 | 9 | 4.5 | 0 | 0 |
| Peerless Price | 1/3 | 3 | 3.0 | 0 | 0 |
Defense
| Brent Alexander | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Kenyatta Wright | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendrell Bell | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Earl Holmes | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myron Bell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 21
| Jason Gildon | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Rodney Bailey | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Smith | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fred Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Flowers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewayne Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Scott | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Simmons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Fiala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Clancy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Driver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Williams | 9 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jay Foreman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raion Hill | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shawn Price | 5 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Keith Newman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Leif Larsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaShon Polk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Irvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Clements | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Haggans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travares Tillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schobel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |