← All week 4 games
Kansas City
Chiefs
6
Kansas City Chiefs at Denver Broncos, Week 4 2001
Kansas City
Chiefs
6
Week 4 · 2001
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KC | 0 | 6 | 0 | 0 | 6 |
| DEN | 7 | 3 | 3 | 7 | 20 |
20
Denver
Broncos
Passing
Rushing
| Priest Holmes | 17 | 42 | 2.5 | 0 |
|---|
| Mike Anderson | 22 | 155 | 7.0 | 1 |
|---|---|---|---|---|
| Olandis Gary | 9 | 28 | 3.1 | 0 |
| Brian Griese | 8 | 14 | 1.8 | 0 |
Receiving
| Tony Gonzalez | 8/11 | 129 | 16.1 | 0 | 0 |
|---|---|---|---|---|---|
| Priest Holmes | 7/7 | 58 | 8.3 | 0 | 0 |
| Snoop Minnis | 5/8 | 56 | 11.2 | 0 | 0 |
| Derrick Alexander | 4/8 | 33 | 8.2 | 0 | 0 |
| Chris Thomas | 1/5 | 7 | 7.0 | 0 | 0 |
| Rod Smith | 8/12 | 110 | 13.8 | 0 | 1 |
|---|---|---|---|---|---|
| Patrick Hape | 2/2 | 11 | 5.5 | 0 | 0 |
| Dwayne Carswell | 1/2 | 0 | 0.0 | 0 | 0 |
| Travis McGriff | 0/2 | 0 | — | 0 | 0 |
Defense
| Donnie Edwards | 10 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Marvcus Patton | 7 | 0 | 0 | 0 | 1 | 1 |
| Derrick Ransom | 5 | 1 | 1 | 1 | 0 | 0 |
| John Browning | 5 | 1 | 1 | 1 | 0 | 0 |
| Eric Hicks | 5 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Lewis Bush | 5 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Jerome Woods | 5 | 1 | 0 | 0 | 0 | 0 |
| William Bartee | 3 | 0 | 0 | 0 | 0 | 0 |
| Ray Crockett | 3 | 0 | 0 | 0 | 0 | 0 |
| Duane Clemons | 3 | 0 | 0 | 0 | 0 | 0 |
| Ian Gold | 3 | 0 | 0 | 0 | 1 | 0 |
| George Coghill | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Wesley | 2 | 0 | 0 | 0 | 1 | 0 |
| Keith Burns | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Owens | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Hobgood-Chittick | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Warfield | 1 | 0 | 0 | 0 | 1 | 0 |
| Gary Stills | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenoy Kennedy | 7 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Bill Romanowski | 7 | 0 | 0 | 0 | 0 | 0 |
| John Mobley | 5 | 2 | 0 | 0 | 1 | 0 |
| Jimmy Spencer | 5 | 0 | 0 | 0 | 0 | 0 |
| Keith Washington | 4 | 1 | 0 | 0 | 0 | 0 |
Show all 14
| Eric Brown | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Al Wilson | 4 | 1 | 1 | 1 | 1 | 0 |
| Deltha O'Neal | 3 | 0 | 0 | 0 | 6 | 4 |
| Trevor Pryce | 3 | 0 | 1 | 1 | 0 | 0 |
| Eric Davis | 2 | 0 | 0 | 0 | 0 | 0 |
| Chester McGlockton | 2 | 1 | 1 | 1 | 0 | 0 |
| Leon Lett | 1 | 0 | 0 | 0 | 0 | 0 |
| Denard Walker | 1 | 0 | 0 | 0 | 1 | 0 |
| Lee Woodall | 1 | 1 | 1 | 1 | 0 | 0 |