New York Jets
42
Week 4
2001
36
Buffalo Bills
NYJ Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Vinny Testaverde | 25 | 15 | 173 | 2 | 0 | 0 | 0 | 0 | 0 |
BUF Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Alex Van Pelt | 43 | 23 | 268 | 3 | 1 | 1 | -7 | 0 | 0 |
| Rob Johnson | 5 | 3 | 57 | 1 | 1 | 1 | -7 | 1 | 1 |
| Jay Riemersma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYJ Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Curtis Martin | 26 | 135 | 2 | 0 | 0 |
| Laveranues Coles | 2 | 15 | 0 | 1 | 0 |
| Richie Anderson | 1 | 8 | 0 | 0 | 0 |
| LaMont Jordan | 2 | 5 | 0 | 0 | 0 |
| Vinny Testaverde | 1 | -1 | 0 | 0 | 0 |
BUF Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Travis Henry | 19 | 113 | 0 | 1 | 0 |
| Rob Johnson | 3 | 27 | 0 | 0 | 0 |
| Larry Centers | 5 | 14 | 1 | 0 | 0 |
| Alex Van Pelt | 2 | 8 | 0 | 0 | 0 |
| Sammy Morris | 2 | 4 | 0 | 1 | 1 |
| Eric Moulds | 1 | -4 | 0 | 0 | 0 |
NYJ Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Laveranues Coles | 6 | 5 | 77 | 0 | 0 | 0 |
| Wayne Chrebet | 4 | 2 | 49 | 0 | 0 | 0 |
| Anthony Becht | 4 | 3 | 21 | 1 | 0 | 0 |
| Curtis Martin | 2 | 2 | 18 | 0 | 0 | 0 |
| Richie Anderson | 4 | 2 | 9 | 1 | 0 | 0 |
| Matt Hatchette | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Swayne | 2 | 0 | 0 | 0 | 0 | 0 |
| LaMont Jordan | 1 | 1 | -1 | 0 | 0 | 0 |
BUF Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Eric Moulds | 11 | 5 | 107 | 1 | 0 | 0 |
| Peerless Price | 12 | 4 | 103 | 1 | 0 | 0 |
| Larry Centers | 15 | 12 | 75 | 1 | 1 | 1 |
| Jay Riemersma | 5 | 4 | 35 | 1 | 0 | 0 |
| Travis Henry | 1 | 1 | 5 | 0 | 0 | 0 |
| Sheldon Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
NYJ Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| James Farrior | 14 | 10 | 4 | 0.0 | 0 | 2 | 0 | 0 |
| Mo Lewis | 12 | 8 | 4 | 1.0 | 0 | 1 | 1 | 1 |
| Marvin Jones | 8 | 6 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Keith Newman | 5 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Marcus Coleman | 5 | 4 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Victor Green | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| John Abraham | 3 | 2 | 1 | 0.0 | 0 | 1 | 1 | 1 |
| Jason Glenn | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rick Lyle | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Steve Martin | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Hayes | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Ray Mickens | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Shane Burton | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aaron Glenn | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Chris Watson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kelvin Moses | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tony Scott | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Shaun Ellis | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jamie Henderson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BUF Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Jay Foreman | 6 | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Keion Carpenter | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Ken Irvin | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Pat Williams | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Aaron Schobel | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Antoine Winfield | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bryce Fisher | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Erik Flowers | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Raion Hill | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nate Clements | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kenyatta Wright | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Shawn Price | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Travares Tillman | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brandon Spoon | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tyrone Robertson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |