Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 5 games

New Orleans Saints at Carolina Panthers, Week 5 2001

New Orleans Saints 27
Week 5 · 2001
Score by quarter
Team 1234 T
NO 10737 27
CAR 06613 25
25 Carolina Panthers

Drive Chart

NO drive right · CAR drive left TD FG Turnover
  1. 1 CAR · Punt 4 plays · 3 yds · 0:50 Q1 14:49 · own 19 to own 22
  2. 2 NO · Punt 10 plays · 36 yds · 4:00 Q1 13:48 · own 30 to CAR 43
  3. 3 CAR · Fumble 1 plays · 0 yds · 0:00 Q1 9:41 · own 11 to own 11
  4. 4 NO · Touchdown 2 plays · 12 yds · 0:34 Q1 9:36 · CAR 12 to the end zone
  5. 5 CAR · Fumble 2 plays · -11 yds · 0:35 Q1 8:41 · NO 44 to own 45
  6. 6 NO · Field goal 6 plays · 21 yds · 2:16 Q1 7:57 · CAR 33 to CAR 12
  7. 7 CAR · Punt 6 plays · 7 yds · 2:15 Q1 5:30 · own 14 to own 36
  8. 8 NO · Punt 9 plays · 26 yds · 3:16 Q1 3:04 · own 32 to own 48
  9. 9 CAR · Interception 1 plays · 0 yds · 0:00 Q2 14:38 · own 21 to own 21
  10. 10 NO · Touchdown 4 plays · 28 yds · 1:35 Q2 14:31 · CAR 28 to the end zone
  11. 11 CAR · Punt 4 plays · 1 yds · 0:42 Q2 12:38 · own 22 to own 23
  12. 12 NO · Interception 3 plays · -1 yds · 1:10 Q2 11:44 · own 17 to own 16
  13. 13 CAR · Turnover on downs 4 plays · 8 yds · 2:15 Q2 10:28 · NO 13 to NO 5
  14. 14 NO · Punt 4 plays · 9 yds · 1:14 Q2 8:09 · own 5 to own 14
  15. 15 CAR · Field goal 7 plays · 16 yds · 2:40 Q2 6:48 · NO 45 to NO 29
  16. 16 NO · Punt 7 plays · 19 yds · 2:08 Q2 3:50 · own 25 to own 34
  17. 17 CAR · Field goal 5 plays · 47 yds · 0:23 Q2 1:34 · own 18 to NO 35
  18. 18 NO · Punt 6 plays · 23 yds · 0:29 Q2 0:56 · own 31 to CAR 46
  19. 19 CAR · End of half 1 plays · -1 yds · 0:00 Q2 0:17 · own 20 to own 19
  20. 20 NO · Fumble 3 plays · 28 yds · 1:22 Q3 14:51 · own 31 to CAR 41
  21. 21 CAR · Punt 5 plays · 16 yds · 1:44 Q3 13:18 · own 41 to NO 43
  22. 22 NO · Punt 4 plays · 4 yds · 1:21 Q3 11:23 · own 19 to own 23
  23. 23 CAR · Punt 5 plays · 34 yds · 3:03 Q3 9:50 · own 39 to NO 37
  24. 24 CAR · Touchdown 5 plays · 15 yds · 2:01 Q3 6:35 · NO 15 to the end zone
  25. 25 NO · Field goal 9 plays · 58 yds · 4:15 Q3 4:25 · own 21 to CAR 21
  26. 26 CAR · Punt 8 plays · 22 yds · 3:48 Q4 15:00 · own 20 to NO 44
  27. 27 NO · Punt 7 plays · 16 yds · 2:12 Q4 11:05 · own 6 to own 22
  28. 28 CAR · Touchdown 12 plays · 61 yds · 5:01 Q4 8:43 · own 39 to the end zone
  29. 29 NO · Turnover, returned for a TD 4 plays · 6 yds · 1:29 Q4 3:33 · own 13 to own 19
  30. 30 NO · Touchdown 13 plays · 73 yds · 1:44 Q4 1:44 · own 18 to the end zone