← All week 7 games
Arizona
Cardinals
3
Arizona Cardinals at Dallas Cowboys, Week 7 2001
Arizona
Cardinals
3
Week 7 · 2001
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARI | 3 | 0 | 0 | 0 | 3 |
| DAL | 0 | 3 | 14 | 0 | 17 |
17
Dallas
Cowboys
Passing
Rushing
| Jake Plummer | 4 | 35 | 8.8 | 0 |
|---|---|---|---|---|
| Michael Pittman 1 fumble | 16 | 29 | 1.8 | 0 |
| David Boston | 1 | 12 | 12.0 | 0 |
| Thomas Jones | 1 | -1 | -1.0 | 0 |
| Emmitt Smith | 21 | 83 | 4.0 | 0 |
|---|---|---|---|---|
| Clint Stoerner | 7 | 23 | 3.3 | 1 |
| Troy Hambrick | 4 | 18 | 4.5 | 0 |
| Michael Wiley | 1 | 12 | 12.0 | 0 |
| Raghib Ismail | 1 | 9 | 9.0 | 0 |
Receiving
| David Boston | 9/11 | 108 | 12.0 | 0 | 0 |
|---|---|---|---|---|---|
| Frank Sanders 1 fumble, 1 lost | 5/9 | 56 | 11.2 | 0 | 0 |
| Thomas Jones | 4/5 | 21 | 5.2 | 0 | 0 |
| Michael Pittman | 2/5 | 16 | 8.0 | 0 | 0 |
| Terry Hardy | 1/1 | 11 | 11.0 | 0 | 0 |
| Joel Makovicka | 1/2 | 8 | 8.0 | 0 | 0 |
| Tywan Mitchell | 2/5 | 8 | 4.0 | 0 | 0 |
| MarTay Jenkins | 1/2 | 5 | 5.0 | 0 | 0 |
| Raghib Ismail | 3/7 | 39 | 13.0 | 0 | 0 |
|---|---|---|---|---|---|
| Joey Galloway | 3/7 | 28 | 9.3 | 0 | 0 |
| Emmitt Smith | 1/1 | 11 | 11.0 | 0 | 0 |
| Michael Wiley | 1/1 | 8 | 8.0 | 0 | 0 |
| Jackie Harris | 1/2 | 7 | 7.0 | 0 | 0 |
Defense
| Ronald McKinnon | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Justin Lucas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Barrett | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kwamie Lassiter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Fredrickson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 13
| Corey Chavous | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Tom Burke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell Davis | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barron Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeVar Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Wilson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dat Nguyen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Duane Hawthorne | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Markus Steele | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dexter Coakley | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mario Edwards | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Show all 19
| Pat Dennis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Michael Myers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peppi Zellner | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Woodson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Walz | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Teague | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Greg Ellis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Orantes Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sekou Sanyika | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Rutledge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izell Reese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Noble | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Byron Frisch | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |