Indianapolis Colts
20
Week 10
2001
34
New Orleans Saints
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 28 | 18 | 262 | 1 | 1 | 0 | 0 | 0 | 0 |
NO Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Brooks | 26 | 19 | 249 | 2 | 0 | 4 | -28 | 0 | 0 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Dominic Rhodes | 18 | 67 | 1 | 0 | 0 |
| Peyton Manning | 4 | 7 | 0 | 0 | 0 |
| Marvin Harrison | 1 | 3 | 0 | 0 | 0 |
NO Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Ricky Williams | 28 | 120 | 1 | 0 | 0 |
| Aaron Brooks | 4 | 26 | 1 | 0 | 0 |
| Albert Connell | 1 | 6 | 0 | 0 | 0 |
| Deuce McAllister | 4 | 5 | 0 | 0 | 0 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Marcus Pollard | 4 | 3 | 126 | 1 | 0 | 0 |
| Marvin Harrison | 10 | 6 | 55 | 0 | 0 | 0 |
| Reggie Wayne | 5 | 2 | 31 | 0 | 0 | 0 |
| Ken Dilger | 4 | 2 | 15 | 0 | 0 | 0 |
| Trevor Insley | 1 | 1 | 14 | 0 | 0 | 0 |
| Terrence Wilkins | 3 | 1 | 13 | 0 | 0 | 0 |
| Dominic Rhodes | 4 | 3 | 8 | 0 | 0 | 0 |
NO Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Joe Horn | 9 | 8 | 148 | 0 | 0 | 0 |
| Ricky Williams | 4 | 4 | 48 | 0 | 0 | 0 |
| Willie Jackson | 4 | 2 | 26 | 0 | 0 | 0 |
| Deuce McAllister | 2 | 2 | 15 | 0 | 0 | 0 |
| Boo Williams | 5 | 3 | 12 | 2 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Idrees Bashir | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Marcus Washington | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Chad Bratzke | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Rob Morris | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 |
| Brad Scioli | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Ryan Phillips | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Chad Cota | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Chukie Nwokorie | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jeff Burris | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| David Macklin | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Williams | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nick Harper | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Phil Clarke | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Thomas Smith | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Christian Peter | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ellis Johnson | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Sam Sword | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Richard Newsome | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cory Bird | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
NO Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Kevin Mathis | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Darrin Smith | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Charlie Clemons | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Fred Thomas | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Sammy Knight | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Fred Weary | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jay Bellamy | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Doering | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| La'Roi Glover | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Darren Howard | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Morton | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sedrick Hodge | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Johnson | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Keith Mitchell | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Norman Hand | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Martin Chase | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Oldham | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |