← All week 10 games
New York
Jets
24
New York Jets at Miami Dolphins, Week 10 2001
New York
Jets
24
Week 10 · 2001
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 7 | 7 | 7 | 3 | 24 |
| MIA | 0 | 0 | 0 | 0 | 0 |
0
Miami
Dolphins
Passing
MIA
Jay Fiedler
24/36 · 188 yds · 0 TD · 3 INT
- Cmp 67%
- Y/A 5.2
- EPA/play -0.64
- Sacked 3 (-12 yds)
- Fumbles 2 (1 lost)
Rushing
| Curtis Martin | 18 | 66 | 3.7 | 0 |
|---|---|---|---|---|
| LaMont Jordan | 3 | 29 | 9.7 | 0 |
| Richie Anderson | 1 | 5 | 5.0 | 0 |
| Santana Moss | 1 | -6 | -6.0 | 0 |
| Vinny Testaverde | 5 | -8 | -1.6 | 0 |
| Lamar Smith | 19 | 53 | 2.8 | 0 |
|---|---|---|---|---|
| Jay Fiedler 1 fumble | 4 | 14 | 3.5 | 0 |
| Travis Minor | 6 | 9 | 1.5 | 0 |
| James McKnight | 1 | 2 | 2.0 | 0 |
Receiving
| Laveranues Coles | 3/4 | 42 | 14.0 | 0 | 1 |
|---|---|---|---|---|---|
| Richie Anderson | 1/3 | 13 | 13.0 | 0 | 0 |
| Curtis Martin | 5/6 | 13 | 2.6 | 0 | 0 |
| Anthony Becht | 1/2 | 8 | 8.0 | 0 | 0 |
| Wayne Chrebet | 0/3 | 0 | — | 0 | 0 |
| Santana Moss | 0/3 | 0 | — | 0 | 0 |
| James McKnight 1 fumble, 1 lost | 9/11 | 66 | 7.3 | 0 | 0 |
|---|---|---|---|---|---|
| Oronde Gadsden | 3/5 | 34 | 11.3 | 0 | 0 |
| Chris Chambers | 2/5 | 25 | 12.5 | 0 | 0 |
| Travis Minor | 5/6 | 23 | 4.6 | 0 | 0 |
| Lamar Smith | 2/2 | 14 | 7.0 | 0 | 0 |
| Jed Weaver | 1/1 | 13 | 13.0 | 0 | 0 |
| Dedric Ward | 1/4 | 7 | 7.0 | 0 | 0 |
| Hunter Goodwin | 1/1 | 6 | 6.0 | 0 | 0 |
| Rob Konrad | 0/1 | 0 | — | 0 | 0 |
Defense
| Marvin Jones | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Mo Lewis | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Martin | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victor Green | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| James Farrior | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 17
| Ray Mickens | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Shane Burton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Abraham | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Reed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Hendricks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Robinson | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Marcus Coleman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Ogbogu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Glenn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Zach Thomas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Derrick Rodgers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Taylor | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Arturo Freeman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Mixon | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 14
| Brock Marion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Morlon Greenwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamar Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bowens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wooden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Cousin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ernest Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Surtain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |