← All week 10 games
Tennessee
Titans
20
Tennessee Titans at Cincinnati Bengals, Week 10 2001
Tennessee
Titans
20
Week 10 · 2001
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 10 | 0 | 7 | 3 | 20 |
| CIN | 7 | 0 | 0 | 0 | 7 |
7
Cincinnati
Bengals
Passing
CIN
Jon Kitna
23/41 · 234 yds · 1 TD · 2 INT
- Cmp 56%
- Y/A 5.7
- EPA/play -0.08
- Sacked 1 (-10 yds)
- Fumbles 1 (1 lost)
Rushing
| Steve McNair 1 fumble | 5 | 68 | 13.6 | 0 |
|---|---|---|---|---|
| Eddie George 1 fumble, 1 lost | 23 | 61 | 2.7 | 0 |
| Skip Hicks | 3 | 0 | 0.0 | 0 |
| Corey Dillon | 17 | 38 | 2.2 | 0 |
|---|---|---|---|---|
| Jon Kitna 1 fumble, 1 lost | 1 | 9 | 9.0 | 0 |
| Brandon Bennett | 2 | 7 | 3.5 | 0 |
| Peter Warrick | 1 | -14 | -14.0 | 0 |
Receiving
| Derrick Mason | 4/8 | 62 | 15.5 | 0 | 0 |
|---|---|---|---|---|---|
| Kevin Dyson | 4/4 | 55 | 13.8 | 0 | 1 |
| Frank Wycheck | 3/4 | 23 | 7.7 | 0 | 0 |
| Brian Natkin | 1/1 | 15 | 15.0 | 0 | 0 |
| Drew Bennett | 1/4 | 5 | 5.0 | 0 | 0 |
| Eddie George | 1/2 | 4 | 4.0 | 0 | 0 |
| Skip Hicks | 1/1 | 4 | 4.0 | 0 | 0 |
| Mike Green | 1/1 | 4 | 4.0 | 0 | 0 |
| Ron Dugans | 5/7 | 51 | 10.2 | 0 | 1 |
|---|---|---|---|---|---|
| Danny Farmer | 2/2 | 45 | 22.5 | 0 | 0 |
| Darnay Scott | 4/7 | 35 | 8.8 | 0 | 0 |
| Tony McGee | 4/4 | 31 | 7.8 | 0 | 0 |
| Peter Warrick | 3/10 | 29 | 9.7 | 0 | 0 |
| Corey Dillon | 2/2 | 23 | 11.5 | 0 | 0 |
| Lorenzo Neal | 1/1 | 12 | 12.0 | 0 | 0 |
| Brandon Bennett | 2/3 | 8 | 4.0 | 0 | 0 |
| T.J. Houshmandzadeh | 0/4 | 0 | — | 0 | 0 |
Defense
| Randall Godfrey | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Keith Bulluck | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Eddie Robinson | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perry Phenix | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Show all 17
| Andre Dyson | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Donald Mitchell | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jevon Kearse | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg Favors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aric Morris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Porter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Fisk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DeRon Jenkins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Henry Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Foley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Sirmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 8 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Takeo Spikes | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Bean | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JoJuan Armour | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Simmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Oliver Gibson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Artrell Hawkins | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Vaughn Booker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Whittington | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinard Wilson | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Mark Roman | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tony Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cory Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Chamberlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |