← All week 12 games
Tampa Bay
Buccaneers
16
Tampa Bay Buccaneers at Cincinnati Bengals, Week 12 2001
Tampa Bay
Buccaneers
16
Week 12 · 2001
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TB | 0 | 7 | 3 | 3 | 3 | 16 |
| CIN | 3 | 0 | 0 | 10 | 0 | 13 |
13
Cincinnati
Bengals
Passing
CIN
Jon Kitna
19/38 · 144 yds · 1 TD · 1 INT
- Cmp 50%
- Y/A 3.8
- EPA/play -0.19
- Sacked 3 (-29 yds)
- Fumbles 1 (0 lost)
Rushing
| Warrick Dunn | 21 | 42 | 2.0 | 0 |
|---|---|---|---|---|
| Mike Alstott | 6 | 24 | 4.0 | 0 |
| Brad Johnson | 3 | -1 | -0.3 | 0 |
| Corey Dillon 2 fumbles, 1 lost | 23 | 79 | 3.4 | 0 |
|---|---|---|---|---|
| Brandon Bennett | 1 | 7 | 7.0 | 0 |
Receiving
| Keyshawn Johnson | 7/9 | 85 | 12.1 | 0 | 0 |
|---|---|---|---|---|---|
| Jacquez Green | 7/8 | 67 | 9.6 | 0 | 0 |
| Dave Moore | 4/6 | 32 | 8.0 | 0 | 0 |
| Mike Alstott 1 fumble, 1 lost | 3/3 | 31 | 10.3 | 0 | 0 |
| Jameel Cook | 1/1 | 7 | 7.0 | 0 | 0 |
| Warrick Dunn | 3/3 | 5 | 1.7 | 0 | 0 |
| Todd Yoder | 1/1 | 4 | 4.0 | 0 | 0 |
| Frank Murphy | 0/2 | 0 | — | 0 | 0 |
| Peter Warrick | 5/7 | 33 | 6.6 | 0 | 0 |
|---|---|---|---|---|---|
| Darnay Scott | 4/9 | 30 | 7.5 | 0 | 0 |
| Chad Johnson | 2/3 | 27 | 13.5 | 0 | 0 |
| Brandon Bennett | 3/3 | 23 | 7.7 | 0 | 0 |
| Ron Dugans | 2/4 | 17 | 8.5 | 0 | 0 |
| Corey Dillon | 2/3 | 8 | 4.0 | 0 | 1 |
| Tony McGee | 1/2 | 6 | 6.0 | 0 | 0 |
| Lorenzo Neal | 0/2 | 0 | — | 0 | 0 |
| Brad St. Louis | 0/3 | 0 | — | 0 | 0 |
Defense
| Derrick Brooks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ronde Barber | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Lynch | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Kelly | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dexter Jackson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Jamie Duncan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Simeon Rice | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Shelton Quarles | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Webster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony McFarland | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Abraham | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Howell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Gooch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alshermond Singleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Foley | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Takeo Spikes | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Simmons | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| JoJuan Armour | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Bean | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Show all 16
| Mark Roman | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Vaughn Booker | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oliver Gibson | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reinard Wilson | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Darryl Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Steele | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kaesviharn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |