Tennessee Titans
31
Week 12
2001
15
Cleveland Browns
TEN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Steve McNair | 17 | 11 | 244 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neil O'Donnell | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Holcomb | 12 | 7 | 114 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Couch | 28 | 17 | 110 | 1 | 1 | 2 | -7 | 0 | 0 |
TEN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Eddie George | 23 | 51 | 1 | 1 | 0 |
| Skip Hicks | 10 | 51 | 0 | 0 | 0 |
| Steve McNair | 2 | 10 | 0 | 0 | 0 |
| Neil O'Donnell | 4 | -1 | 0 | 0 | 0 |
CLE Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Benjamin Gay | 8 | 37 | 0 | 2 | 1 |
| Tim Couch | 2 | 18 | 0 | 0 | 0 |
| Dennis Northcutt | 1 | 5 | 0 | 0 | 0 |
| Jamel White | 5 | 4 | 0 | 0 | 0 |
| Scott Frost | 1 | 1 | 0 | 0 | 0 |
| Kelly Holcomb | 1 | 0 | 0 | 0 | 0 |
TEN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Derrick Mason | 6 | 3 | 122 | 2 | 0 | 0 |
| Kevin Dyson | 9 | 6 | 110 | 0 | 0 | 0 |
| Frank Wycheck | 3 | 2 | 23 | 0 | 0 | 0 |
| Drew Bennett | 2 | 2 | 17 | 1 | 0 | 0 |
| Eddie George | 1 | 0 | 0 | 0 | 0 | 0 |
CLE Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Dennis Northcutt | 8 | 6 | 65 | 0 | 0 | 0 |
| Quincy Morgan | 7 | 3 | 43 | 0 | 0 | 0 |
| Kevin Johnson | 7 | 4 | 41 | 2 | 1 | 0 |
| Aaron Shea | 7 | 6 | 32 | 0 | 0 | 0 |
| JaJuan Dawson | 5 | 3 | 28 | 0 | 0 | 0 |
| Jamel White | 4 | 2 | 15 | 0 | 0 | 0 |
| Scott Frost | 2 | 0 | 0 | 0 | 0 | 0 |
TEN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Andre Dyson | 6 | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Perry Phenix | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dwayne Rudd | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Eddie Robinson | 4 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Randall Godfrey | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Anthony Henry | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Fisk | 3 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Daryl Porter | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Booker | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Greg Favors | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| DeRon Jenkins | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Evans | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Kevin Carter | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Robaire Smith | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Aric Morris | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Walker | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Keith Bulluck | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
CLE Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Jamir Miller | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Gerard Warren | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Fuller | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Devin Bush | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Daylon McCutcheon | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Orpheus Roye | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Wali Rainer | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Brant Boyer | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Earl Little | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tyrone Rogers | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Lenoy Jones | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Percy Ellsworth | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Scott Frost | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mark Smith | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Marquis Smith | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Greg Spires | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Alvin McKinley | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |