← All week 1 games
New York
Jets
37
New York Jets at Buffalo Bills, Week 1 2002
New York
Jets
37
Week 1 · 2002
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NYJ | 0 | 17 | 3 | 11 | 6 | 37 |
| BUF | 3 | 14 | 7 | 7 | 0 | 31 |
31
Buffalo
Bills
Passing
NYJ
Vinny Testaverde
24/30 · 210 yds · 2 TD · 0 INT
- Cmp 80%
- Y/A 7.0
- EPA/play +0.17
- Sacked 3 (-17 yds)
Rushing
| LaMont Jordan 1 fumble, 1 lost | 7 | 32 | 4.6 | 0 |
|---|---|---|---|---|
| Vinny Testaverde | 1 | 24 | 24.0 | 0 |
| Santana Moss | 1 | 12 | 12.0 | 0 |
| Curtis Martin | 4 | 6 | 1.5 | 0 |
| Chad Morton | 1 | -1 | -1.0 | 0 |
| Travis Henry 1 fumble, 1 lost | 31 | 149 | 4.8 | 3 |
|---|---|---|---|---|
| Peerless Price | 1 | -7 | -7.0 | 0 |
Receiving
| Wayne Chrebet | 5/7 | 58 | 11.6 | 0 | 1 |
|---|---|---|---|---|---|
| Anthony Becht | 4/4 | 36 | 9.0 | 0 | 1 |
| Curtis Martin | 5/5 | 35 | 7.0 | 0 | 0 |
| Laveranues Coles | 4/6 | 32 | 8.0 | 0 | 0 |
| Richie Anderson | 3/3 | 19 | 6.3 | 0 | 0 |
| Santana Moss | 1/1 | 17 | 17.0 | 0 | 0 |
| LaMont Jordan | 1/2 | 7 | 7.0 | 0 | 0 |
| Chad Morton | 1/2 | 6 | 6.0 | 0 | 0 |
| Eric Moulds | 8/13 | 112 | 14.0 | 0 | 1 |
|---|---|---|---|---|---|
| Peerless Price | 7/11 | 80 | 11.4 | 0 | 0 |
| Josh Reed | 3/3 | 33 | 11.0 | 0 | 0 |
| Travis Henry | 6/8 | 29 | 4.8 | 0 | 0 |
| Jay Riemersma | 1/1 | 11 | 11.0 | 0 | 0 |
| Larry Centers | 1/3 | 6 | 6.0 | 0 | 0 |
Defense
| Marvin Jones | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Sam Cowart | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Damien Robinson | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mo Lewis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ferguson | 6 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 |
Show all 18
| Josh Evans | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| John Abraham | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donnie Abraham | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Shaun Ellis | 4 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Sam Garnes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Beasley | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| James Darling | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Glenn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Mickens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon McGraw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Prioleau | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Eddie Robinson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Fletcher | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antoine Winfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Watson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Chidi Ahanotu | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Coy Wire | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Schobel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Williams | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Clements | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Bostic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Denman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Edwards | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| DaShon Polk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Irons | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |