← All week 3 games
Green Bay
Packers
37
Green Bay Packers at Detroit Lions, Week 3 2002
Green Bay
Packers
37
Week 3 · 2002
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GB | 7 | 10 | 14 | 6 | 37 |
| DET | 7 | 10 | 0 | 14 | 31 |
31
Detroit
Lions
Passing
GB
Brett Favre
31/47 · 357 yds · 3 TD · 1 INT
- Cmp 66%
- Y/A 7.6
- EPA/play +0.31
- Sacked 1 (-10 yds)
- Fumbles 1 (1 lost)
Rushing
| Najeh Davenport | 22 | 84 | 3.8 | 0 |
|---|---|---|---|---|
| Rondell Mealey | 5 | 7 | 1.4 | 0 |
| Tony Fisher | 3 | 5 | 1.7 | 0 |
| Brett Favre | 1 | -1 | -1.0 | 0 |
| James Stewart | 14 | 88 | 6.3 | 0 |
|---|---|---|---|---|
| Cory Schlesinger 1 fumble, 1 lost | 5 | 12 | 2.4 | 1 |
| Lamont Warren | 1 | 0 | 0.0 | 0 |
| Az-Zahir Hakim | 1 | -5 | -5.0 | 0 |
Receiving
| Donald Driver | 5/9 | 94 | 18.8 | 0 | 1 |
|---|---|---|---|---|---|
| Bubba Franks | 9/9 | 62 | 6.9 | 0 | 1 |
| Terry Glenn | 4/7 | 55 | 13.8 | 0 | 0 |
| Robert Ferguson | 2/4 | 45 | 22.5 | 0 | 1 |
| Najeh Davenport | 4/6 | 31 | 7.8 | 0 | 0 |
| Rondell Mealey | 3/5 | 24 | 8.0 | 0 | 0 |
| Javon Walker 1 fumble, 1 lost | 1/2 | 20 | 20.0 | 0 | 0 |
| Tony Fisher | 1/1 | 11 | 11.0 | 0 | 0 |
| Karsten Bailey | 1/3 | 10 | 10.0 | 0 | 0 |
| David Martin | 1/1 | 5 | 5.0 | 0 | 0 |
| James Stewart | 2/3 | 56 | 28.0 | 0 | 1 |
|---|---|---|---|---|---|
| Lamont Warren | 3/7 | 43 | 14.3 | 0 | 1 |
| Az-Zahir Hakim | 5/12 | 41 | 8.2 | 0 | 0 |
| Scotty Anderson | 2/3 | 21 | 10.5 | 0 | 0 |
| Cory Schlesinger | 2/2 | 14 | 7.0 | 0 | 0 |
| Mikhael Ricks | 1/7 | 7 | 7.0 | 0 | 0 |
| Larry Foster | 0/1 | 0 | — | 0 | 0 |
Defense
| Nate Wayne | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Mike McKenzie | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darren Sharper | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Antuan Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na'il Diggs | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Show all 18
| Vonnie Holliday | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Tyrone Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Lenon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy Nickerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tod McBride | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cletidus Hunt | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrien Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Bowen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Anderson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kabeer Gbaja-Biamila | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Claiborne | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chris Cash | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Walker | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Corey Harris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Pritchett | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Todd Lyght | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Clint Kriewaldt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre' Goodman | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Kirschke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracy Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luther Elliss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared DeVries | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Porcher | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeff Gooch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalimba Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |