← All week 4 games
Carolina
Panthers
14
Carolina Panthers at Green Bay Packers, Week 4 2002
Carolina
Panthers
14
Week 4 · 2002
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 7 | 0 | 0 | 7 | 14 |
| GB | 3 | 7 | 0 | 7 | 17 |
17
Green Bay
Packers
Passing
CAR
Rodney Peete
10/24 · 202 yds · 0 TD · 0 INT
- Cmp 42%
- Y/A 8.4
- EPA/play -0.05
- Sacked 4 (-9 yds)
- Fumbles 2 (2 lost)
Rushing
| Lamar Smith | 22 | 66 | 3.0 | 2 |
|---|---|---|---|---|
| Dee Brown 1 fumble, 1 lost | 9 | 52 | 5.8 | 0 |
| Brad Hoover | 3 | 22 | 7.3 | 0 |
| Rodney Peete | 1 | -1 | -1.0 | 0 |
| Ahman Green | 17 | 73 | 4.3 | 0 |
|---|---|---|---|---|
| Donald Driver | 1 | 15 | 15.0 | 0 |
| Najeh Davenport | 3 | 12 | 4.0 | 0 |
| Brett Favre | 1 | -1 | -1.0 | 0 |
Receiving
| Steve Smith | 5/10 | 116 | 23.2 | 0 | 0 |
|---|---|---|---|---|---|
| Karl Hankton | 1/2 | 31 | 31.0 | 0 | 0 |
| Brad Hoover | 1/3 | 31 | 31.0 | 0 | 0 |
| Kris Mangum | 2/3 | 17 | 8.5 | 0 | 0 |
| Lamar Smith | 1/2 | 7 | 7.0 | 0 | 0 |
| Isaac Byrd | 0/2 | 0 | — | 0 | 0 |
| Wesley Walls | 0/1 | 0 | — | 0 | 0 |
| Dee Brown | 0/1 | 0 | — | 0 | 0 |
| Donald Driver | 5/6 | 97 | 19.4 | 0 | 2 |
|---|---|---|---|---|---|
| Robert Ferguson | 5/10 | 58 | 11.6 | 0 | 0 |
| Bubba Franks | 4/6 | 33 | 8.2 | 0 | 0 |
| Terry Glenn | 1/1 | 17 | 17.0 | 0 | 0 |
| Karsten Bailey | 2/3 | 16 | 8.0 | 0 | 0 |
| Ahman Green | 1/2 | 8 | 8.0 | 0 | 0 |
| Najeh Davenport | 1/2 | 2 | 2.0 | 0 | 0 |
| Tony Carter | 0/1 | 0 | — | 0 | 0 |
Defense
| Dan Morgan | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Terry Cousin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Howard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Grant | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Minter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Mark Fields | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kris Jenkins | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Julius Peppers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannibal Navies | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarrod Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Witherspoon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentson Buckner | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Al Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McDaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lester Towns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowen | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Hardy Nickerson | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cletidus Hunt | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Darren Sharper | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kampman | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Mike McKenzie | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Nate Wayne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Johnson | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Na'il Diggs | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrance Marshall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Billy Lyon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Lenon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darrien Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tod McBride | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marques Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhawoh Jue | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamal Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |