Cincinnati Bengals
21
Week 5
2002
28
Indianapolis Colts
CIN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Jon Kitna | 44 | 31 | 244 | 1 | 3 | 1 | -7 | 0 | 0 |
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 34 | 21 | 224 | 2 | 1 | 0 | 0 | 0 | 0 |
CIN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Corey Dillon | 23 | 164 | 2 | 1 | 0 |
| Lorenzo Neal | 1 | 9 | 0 | 0 | 0 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Edgerrin James | 22 | 60 | 1 | 0 | 0 |
| Troy Walters | 1 | 17 | 0 | 0 | 0 |
| Peyton Manning | 2 | 10 | 1 | 0 | 0 |
CIN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Chad Johnson | 14 | 6 | 72 | 0 | 0 | 0 |
| Peter Warrick | 5 | 4 | 54 | 1 | 0 | 0 |
| Ron Dugans | 8 | 7 | 48 | 0 | 0 | 0 |
| Corey Dillon | 7 | 6 | 21 | 0 | 0 | 0 |
| T.J. Houshmandzadeh | 1 | 1 | 16 | 0 | 0 | 0 |
| Matt Schobel | 3 | 2 | 15 | 0 | 0 | 0 |
| Lorenzo Neal | 2 | 2 | 11 | 0 | 0 | 0 |
| Brandon Bennett | 3 | 3 | 7 | 0 | 1 | 0 |
| Michael Westbrook | 2 | 0 | 0 | 0 | 0 | 0 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Marvin Harrison | 13 | 9 | 145 | 1 | 0 | 0 |
| Qadry Ismail | 9 | 6 | 42 | 0 | 0 | 0 |
| Detron Smith | 1 | 1 | 14 | 0 | 0 | 0 |
| Edgerrin James | 4 | 3 | 10 | 0 | 0 | 0 |
| Joe Dean Davenport | 1 | 1 | 10 | 0 | 0 | 0 |
| Marcus Pollard | 4 | 1 | 3 | 1 | 0 | 0 |
| Mike Roberg | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Wayne | 2 | 0 | 0 | 0 | 0 | 0 |
CIN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Takeo Spikes | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brian Simmons | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Kevin Kaesviharn | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jeff Burris | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Justin Smith | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oliver Gibson | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Artrell Hawkins | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Reinard Wilson | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tony Williams | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cory Hall | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| JoJuan Armour | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bernard Whittington | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Adrian Ross | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Glen Steele | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mark Roman | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ligarius Jennings | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Marquand Manuel | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Lamont Thompson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Mike Peterson | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Rob Morris | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Nick Harper | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Idrees Bashir | 5 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jason Doering | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| David Gibson | 4 | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Dwight Freeney | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Walt Harris | 3 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| Marcus Washington | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Joseph Jefferson | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sam Sword | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Chad Bratzke | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| James Cannida | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Brad Scioli | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Armegis Spearman | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| David Macklin | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| David Thornton | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Mallard | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |