← All week 8 games
Tennessee
Titans
30
Tennessee Titans at Cincinnati Bengals, Week 8 2002
Tennessee
Titans
30
Week 8 · 2002
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 0 | 6 | 14 | 10 | 30 |
| CIN | 7 | 7 | 3 | 7 | 24 |
24
Cincinnati
Bengals
Passing
Rushing
| Eddie George 1 fumble, 1 lost | 21 | 106 | 5.0 | 0 |
|---|---|---|---|---|
| Steve McNair | 6 | 28 | 4.7 | 0 |
| Corey Dillon | 30 | 138 | 4.6 | 1 |
|---|---|---|---|---|
| Brandon Bennett | 3 | 27 | 9.0 | 0 |
| Jon Kitna | 4 | 21 | 5.2 | 0 |
| Lorenzo Neal | 2 | 4 | 2.0 | 0 |
| Peter Warrick | 1 | 1 | 1.0 | 0 |
Receiving
| Derrick Mason | 7/9 | 98 | 14.0 | 0 | 2 |
|---|---|---|---|---|---|
| Kevin Dyson | 5/9 | 80 | 16.0 | 0 | 1 |
| Drew Bennett | 1/2 | 12 | 12.0 | 0 | 0 |
| Mike Green | 1/1 | 11 | 11.0 | 0 | 0 |
| Frank Wycheck | 1/4 | 8 | 8.0 | 0 | 0 |
| Eddie George | 1/1 | 6 | 6.0 | 0 | 0 |
| Justin McCareins | 0/1 | 0 | — | 0 | 0 |
| Chad Johnson | 6/7 | 86 | 14.3 | 0 | 0 |
|---|---|---|---|---|---|
| Lorenzo Neal | 5/6 | 37 | 7.4 | 0 | 1 |
| Peter Warrick | 2/2 | 30 | 15.0 | 0 | 0 |
| Ron Dugans | 1/1 | 19 | 19.0 | 0 | 0 |
| Matt Schobel | 1/2 | 8 | 8.0 | 0 | 1 |
| Brandon Bennett | 1/1 | 7 | 7.0 | 0 | 0 |
| Danny Farmer | 1/2 | 6 | 6.0 | 0 | 0 |
| Corey Dillon | 0/2 | 0 | — | 0 | 0 |
Defense
| Keith Bulluck | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Lance Schulters | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robaire Smith | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Chamberlin | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 17
| Tank Williams | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Peter Sirmon | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dyson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Donald Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Boiman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thornton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ford | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aric Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dainon Sidney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Calmus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artrell Hawkins | 10 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Cory Hall | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canute Curtis | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver Gibson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Simmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Lamont Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Marquand Manuel | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Burris | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JoJuan Armour | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kaesviharn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligarius Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riall Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 1 |