Miami Dolphins
10
Week 9
2002
24
Green Bay Packers
MIA Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ray Lucas | 44 | 22 | 198 | 0 | 2 | 5 | -35 | 1 | 0 |
| Sage Rosenfels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GB Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Brett Favre | 27 | 16 | 187 | 1 | 1 | 2 | -14 | 0 | 0 |
| Doug Pederson | 3 | 1 | 1 | 0 | 0 | 1 | -8 | 0 | 0 |
MIA Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Ray Lucas | 9 | 49 | 1 | 0 | 0 |
| Ricky Williams | 14 | 47 | 0 | 0 | 0 |
| Robert Edwards | 3 | 34 | 0 | 0 | 0 |
| Randy McMichael | 1 | 8 | 0 | 0 | 0 |
| Travis Minor | 1 | 4 | 0 | 0 | 0 |
| Rob Konrad | 1 | 2 | 0 | 1 | 1 |
| James McKnight | 1 | -1 | 0 | 0 | 0 |
GB Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Ahman Green | 19 | 72 | 1 | 0 | 0 |
| Tony Fisher | 1 | 28 | 0 | 0 | 0 |
| Najeh Davenport | 1 | 4 | 0 | 0 | 0 |
| Brett Favre | 2 | 0 | 0 | 0 | 0 |
MIA Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Chris Chambers | 9 | 5 | 55 | 0 | 0 | 0 |
| Cris Carter | 6 | 3 | 31 | 0 | 1 | 1 |
| Ricky Williams | 5 | 4 | 23 | 0 | 0 | 0 |
| Rob Konrad | 6 | 3 | 21 | 0 | 0 | 0 |
| Desmond Clark | 1 | 1 | 16 | 0 | 0 | 0 |
| James McKnight | 4 | 1 | 14 | 0 | 0 | 0 |
| Dedric Ward | 3 | 2 | 13 | 0 | 0 | 0 |
| Robert Edwards | 1 | 1 | 13 | 0 | 0 | 0 |
| Randy McMichael | 7 | 2 | 12 | 0 | 0 | 0 |
| Ed Perry | 1 | 0 | 0 | 0 | 0 | 0 |
GB Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Ahman Green | 8 | 6 | 71 | 1 | 0 | 0 |
| Donald Driver | 4 | 3 | 60 | 0 | 0 | 0 |
| Bubba Franks | 5 | 3 | 29 | 0 | 0 | 0 |
| Terry Glenn | 6 | 3 | 24 | 0 | 0 | 0 |
| Javon Walker | 3 | 1 | 3 | 0 | 0 | 0 |
| William Henderson | 1 | 1 | 1 | 0 | 0 | 0 |
| Najeh Davenport | 1 | 0 | 0 | 0 | 0 | 0 |
MIA Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Zach Thomas | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Brock Marion | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Patrick Surtain | 5 | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Paris Lenon | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Arturo Freeman | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Morlon Greenwood | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Derrick Rodgers | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Taylor | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Shawn Wooden | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Larry Chester | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Adewale Ogunleye | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jay Williams | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Sam Madison | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Scott McGarrahan | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Scott Galyon | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tod McBride | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Jamar Fletcher | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| David Bowens | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
GB Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Tyrone Williams | 9 | 8 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Marques Anderson | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Nate Wayne | 7 | 2 | 5 | 0.0 | 1 | 1 | 1 | 0 |
| Hardy Nickerson | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Mike McKenzie | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Darren Sharper | 6 | 4 | 2 | 0.0 | 1 | 0 | 0 | 1 |
| Kabeer Gbaja-Biamila | 4 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Na'il Diggs | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Antuan Edwards | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Marcus Wilkins | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cletidus Hunt | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Vonnie Holliday | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Rod Walker | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Billy Lyon | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Matt Bowen | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aaron Kampman | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |