← All week 9 games
Philadelphia
Eagles
19
Philadelphia Eagles at Chicago Bears, Week 9 2002
Philadelphia
Eagles
19
Week 9 · 2002
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 7 | 6 | 6 | 19 |
| CHI | 0 | 13 | 0 | 0 | 13 |
13
Chicago
Bears
Passing
Rushing
| Donovan McNabb | 9 | 46 | 5.1 | 1 |
|---|---|---|---|---|
| Duce Staley | 19 | 39 | 2.1 | 0 |
| James Thrash | 3 | 18 | 6.0 | 0 |
| Brian Westbrook | 4 | 12 | 3.0 | 0 |
| Dorsey Levens | 1 | 2 | 2.0 | 0 |
| Sean Landeta 1 fumble | 1 | 0 | 0.0 | 0 |
| Anthony Thomas | 16 | 52 | 3.2 | 1 |
|---|---|---|---|---|
| Leon Johnson | 7 | 22 | 3.1 | 0 |
| Jim Miller 1 fumble, 1 lost | 1 | 0 | 0.0 | 0 |
Receiving
| Antonio Freeman | 4/7 | 67 | 16.8 | 0 | 0 |
|---|---|---|---|---|---|
| Todd Pinkston | 2/6 | 63 | 31.5 | 0 | 0 |
| Chad Lewis | 3/3 | 23 | 7.7 | 0 | 0 |
| Duce Staley | 2/5 | 19 | 9.5 | 0 | 0 |
| James Thrash | 3/6 | 19 | 6.3 | 0 | 0 |
| Dorsey Levens | 2/2 | 12 | 6.0 | 0 | 0 |
| Cecil Martin | 1/2 | 4 | 4.0 | 0 | 0 |
| Freddie Mitchell | 1/1 | 2 | 2.0 | 0 | 0 |
| Anthony Thomas | 4/6 | 52 | 13.0 | 0 | 0 |
|---|---|---|---|---|---|
| Stanley Pritchett | 4/4 | 39 | 9.8 | 0 | 0 |
| Marty Booker | 5/8 | 37 | 7.4 | 0 | 0 |
| Ahmad Merritt | 2/4 | 30 | 15.0 | 0 | 0 |
| Dez White | 2/4 | 27 | 13.5 | 0 | 0 |
| Marcus Robinson | 1/4 | 12 | 12.0 | 0 | 0 |
| John Davis | 1/5 | 8 | 8.0 | 0 | 0 |
| Fred Baxter | 0/1 | 0 | — | 0 | 0 |
Defense
| Levon Kirkland | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Ike Reese | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shawn Barber | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dawkins | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Bishop | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Show all 19
| Hugh Douglas | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Al Harris | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Ena | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Whiting | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Troy Vincent | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Taylor | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. D. Kalu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Grasmanis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darwin Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lito Sheppard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Green | 13 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Brian Urlacher | 10 | 3 | 1 | 1 | 1 | 0 | 0 |
| Alex Brown | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phillip Daniels | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mike Brown | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
Show all 20
| Christian Peter | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Rosevelt Colvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Caldwell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Knight | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobbie Howard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Traylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Azumah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Whigham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd McMillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Tafoya | 1 | 0 | 0 | 0 | 0 | 0 | 0 |