← All week 10 games
New Orleans
Saints
34
New Orleans Saints at Carolina Panthers, Week 10 2002
New Orleans
Saints
34
Week 10 · 2002
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 6 | 7 | 7 | 14 | 34 |
| CAR | 0 | 7 | 10 | 7 | 24 |
24
Carolina
Panthers
Passing
CAR
Rodney Peete
23/40 · 310 yds · 2 TD · 1 INT
- Cmp 57%
- Y/A 7.8
- EPA/play -0.00
- Sacked 2 (-14 yds)
- Fumbles 1 (1 lost)
Rushing
| Deuce McAllister | 21 | 71 | 3.4 | 2 |
|---|---|---|---|---|
| Aaron Brooks | 4 | 26 | 6.5 | 0 |
| Lamar Smith | 17 | 80 | 4.7 | 1 |
|---|---|---|---|---|
| Dee Brown | 3 | 17 | 5.7 | 0 |
| Nick Goings | 4 | 8 | 2.0 | 0 |
| Rodney Peete | 1 | 1 | 1.0 | 0 |
| Brad Hoover | 1 | 0 | 0.0 | 0 |
| Karl Hankton | 1 | -6 | -6.0 | 0 |
Receiving
| Joe Horn | 6/11 | 101 | 16.8 | 0 | 0 |
|---|---|---|---|---|---|
| Donte' Stallworth | 3/7 | 65 | 21.7 | 0 | 1 |
| Deuce McAllister | 4/5 | 34 | 8.5 | 0 | 0 |
| Jerome Pathon | 3/5 | 32 | 10.7 | 0 | 0 |
| Boo Williams | 2/3 | 16 | 8.0 | 0 | 0 |
| David Sloan | 1/1 | 6 | 6.0 | 0 | 0 |
| Terrelle Smith | 1/1 | 5 | 5.0 | 0 | 0 |
| Jake Reed | 0/2 | 0 | — | 0 | 0 |
| Muhsin Muhammad | 4/10 | 112 | 28.0 | 0 | 0 |
|---|---|---|---|---|---|
| Steve Smith | 4/5 | 68 | 17.0 | 0 | 0 |
| Kris Mangum | 2/2 | 47 | 23.5 | 0 | 0 |
| Wesley Walls | 2/5 | 24 | 12.0 | 0 | 1 |
| Karl Hankton | 1/3 | 22 | 22.0 | 0 | 0 |
| Lamar Smith | 4/5 | 17 | 4.2 | 0 | 0 |
| Dee Brown | 3/6 | 9 | 3.0 | 0 | 0 |
| Isaac Byrd | 1/1 | 7 | 7.0 | 0 | 0 |
| Jermaine Wiggins | 1/1 | 3 | 3.0 | 0 | 1 |
| Brad Hoover | 1/1 | 1 | 1.0 | 0 | 0 |
Defense
| Charlie Clemons | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Fred Thomas | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay Bellamy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Smith | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Darren Howard | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 17
| Sedrick Hodge | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Willie Whitehead | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dale Carter | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sammy Knight | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Chase | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Hand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Knight | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Grant | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Keyuo Craver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gleason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Fields | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Shane Burton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Howard | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Witherspoon | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Terry Cousin | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 13
| Kris Jenkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Emmanuel McDaniel | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Rucker | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannibal Navies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Grant | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Minter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Richardson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |