← All week 11 games
New York
Jets
31
New York Jets at Detroit Lions, Week 11 2002
New York
Jets
31
Week 11 · 2002
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 7 | 6 | 8 | 10 | 31 |
| DET | 0 | 7 | 7 | 0 | 14 |
14
Detroit
Lions
Passing
NYJ
Chad Pennington
21/26 · 229 yds · 4 TD · 1 INT
- Cmp 81%
- Y/A 8.8
- EPA/play +0.63
- Sacked 1 (-10 yds)
Rushing
| Curtis Martin | 22 | 112 | 5.1 | 0 |
|---|---|---|---|---|
| LaMont Jordan | 11 | 63 | 5.7 | 0 |
| Santana Moss | 1 | 13 | 13.0 | 0 |
| Chad Pennington | 5 | 1 | 0.2 | 0 |
| James Stewart | 16 | 93 | 5.8 | 0 |
|---|---|---|---|---|
| Cory Schlesinger | 2 | 11 | 5.5 | 0 |
| Aveion Cason | 2 | 4 | 2.0 | 0 |
Receiving
| Laveranues Coles | 7/8 | 114 | 16.3 | 0 | 0 |
|---|---|---|---|---|---|
| Wayne Chrebet | 4/5 | 46 | 11.5 | 0 | 2 |
| Curtis Martin | 4/4 | 28 | 7.0 | 0 | 0 |
| Santana Moss | 2/4 | 15 | 7.5 | 0 | 1 |
| LaMont Jordan | 1/1 | 10 | 10.0 | 0 | 0 |
| Richie Anderson | 1/1 | 8 | 8.0 | 0 | 0 |
| Anthony Becht | 2/3 | 8 | 4.0 | 0 | 1 |
| Bill Schroeder | 3/8 | 57 | 19.0 | 0 | 2 |
|---|---|---|---|---|---|
| Cory Schlesinger | 2/2 | 43 | 21.5 | 0 | 0 |
| Mikhael Ricks | 2/4 | 17 | 8.5 | 0 | 0 |
| Aveion Cason | 2/3 | 17 | 8.5 | 0 | 0 |
| Germane Crowell | 3/5 | 15 | 5.0 | 0 | 0 |
| Az-Zahir Hakim | 1/1 | 14 | 14.0 | 0 | 0 |
| James Stewart | 2/2 | 8 | 4.0 | 0 | 0 |
| Larry Foster | 0/2 | 0 | — | 0 | 0 |
| Scotty Anderson | 0/2 | 0 | — | 0 | 0 |
| John Owens | 0/1 | 0 | — | 0 | 0 |
Defense
| Marvin Jones | 7 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|
| Sam Garnes | 5 | 0 | 0 | 0 | 0 | 0 |
| Sam Cowart | 5 | 0 | 0 | 0 | 1 | 0 |
| John Abraham | 4 | 1 | 0 | 0 | 1 | 0 |
| Mo Lewis | 3 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Jon McGraw | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Aaron Beasley | 2 | 0 | 0 | 0 | 2 | 0 |
| Shaun Ellis | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh Evans | 2 | 0 | 0 | 0 | 0 | 0 |
| Damien Robinson | 2 | 0 | 0 | 0 | 0 | 0 |
| Ray Mickens | 2 | 0 | 0 | 0 | 2 | 0 |
| Khary Campbell | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Glenn | 1 | 0 | 0 | 0 | 1 | 0 |
| James Reed | 1 | 1 | 0 | 0 | 1 | 0 |
| Donnie Abraham | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Harris | 8 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Barrett Green | 8 | 0 | 0 | 0 | 0 | 0 |
| Todd Lyght | 7 | 1 | 0 | 0 | 2 | 1 |
| Chris Claiborne | 6 | 1 | 1 | 1 | 0 | 0 |
| Donte Curry | 6 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Shaun Rogers | 6 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Eric Davis | 5 | 0 | 0 | 0 | 0 | 0 |
| Bracy Walker | 3 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Pritchett | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Cash | 3 | 0 | 0 | 0 | 0 | 0 |
| Kalimba Edwards | 3 | 0 | 0 | 0 | 0 | 0 |
| Luther Elliss | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gooch | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Porcher | 2 | 0 | 0 | 0 | 0 | 0 |
| James Hall | 2 | 0 | 0 | 0 | 0 | 0 |
| Andre' Goodman | 2 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Wyrick | 1 | 0 | 0 | 0 | 0 | 0 |