New York Jets
31
Week 11
2002
14
Detroit Lions
NYJ Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Chad Pennington | 28 | 21 | 229 | 4 | 1 | 1 | -10 | 0 | 0 |
DET Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Joey Harrington | 30 | 15 | 171 | 2 | 1 | 0 | 0 | 0 | 0 |
NYJ Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Curtis Martin | 22 | 112 | 0 | 0 | 0 |
| LaMont Jordan | 11 | 63 | 0 | 0 | 0 |
| Santana Moss | 1 | 13 | 0 | 0 | 0 |
| Chad Pennington | 5 | 1 | 0 | 0 | 0 |
DET Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| James Stewart | 16 | 93 | 0 | 0 | 0 |
| Cory Schlesinger | 2 | 11 | 0 | 0 | 0 |
| Aveion Cason | 2 | 4 | 0 | 0 | 0 |
NYJ Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Laveranues Coles | 8 | 7 | 114 | 0 | 0 | 0 |
| Wayne Chrebet | 5 | 4 | 46 | 2 | 0 | 0 |
| Curtis Martin | 4 | 4 | 28 | 0 | 0 | 0 |
| Santana Moss | 4 | 2 | 15 | 1 | 0 | 0 |
| LaMont Jordan | 1 | 1 | 10 | 0 | 0 | 0 |
| Richie Anderson | 1 | 1 | 8 | 0 | 0 | 0 |
| Anthony Becht | 4 | 2 | 8 | 1 | 0 | 0 |
DET Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Bill Schroeder | 8 | 3 | 57 | 2 | 0 | 0 |
| Cory Schlesinger | 4 | 2 | 43 | 0 | 0 | 0 |
| Mikhael Ricks | 6 | 2 | 17 | 0 | 0 | 0 |
| Aveion Cason | 4 | 2 | 17 | 0 | 0 | 0 |
| Germane Crowell | 5 | 3 | 15 | 0 | 0 | 0 |
| Az-Zahir Hakim | 1 | 1 | 14 | 0 | 0 | 0 |
| James Stewart | 2 | 2 | 8 | 0 | 0 | 0 |
| Larry Foster | 2 | 0 | 0 | 0 | 0 | 0 |
| Scotty Anderson | 2 | 0 | 0 | 0 | 0 | 0 |
| John Owens | 1 | 0 | 0 | 0 | 0 | 0 |
NYJ Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Marvin Jones | 7 | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Sam Garnes | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sam Cowart | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| John Abraham | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mo Lewis | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jon McGraw | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aaron Beasley | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Shaun Ellis | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Evans | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Damien Robinson | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ray Mickens | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Khary Campbell | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Glenn | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| James Reed | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Donnie Abraham | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DET Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Corey Harris | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Barrett Green | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Claiborne | 6 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Donte Curry | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Todd Lyght | 6 | 6 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Shaun Rogers | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Eric Davis | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Bracy Walker | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kelvin Pritchett | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Cash | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kalimba Edwards | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Luther Elliss | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jeff Gooch | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Porcher | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| James Hall | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Andre' Goodman | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jimmy Wyrick | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |