← All week 12 games
Cincinnati
Bengals
21
Cincinnati Bengals at Pittsburgh Steelers, Week 12 2002
Cincinnati
Bengals
21
Week 12 · 2002
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 14 | 0 | 7 | 21 |
| PIT | 14 | 3 | 3 | 9 | 29 |
29
Pittsburgh
Steelers
Passing
Rushing
| Corey Dillon | 19 | 60 | 3.2 | 2 |
|---|---|---|---|---|
| Lorenzo Neal | 1 | 0 | 0.0 | 0 |
| Jon Kitna | 1 | -6 | -6.0 | 0 |
| Jerome Bettis | 22 | 79 | 3.6 | 2 |
|---|---|---|---|---|
| Kordell Stewart | 11 | 40 | 3.6 | 0 |
| Hines Ward | 1 | 39 | 39.0 | 0 |
| Antwaan Randle El | 1 | -2 | -2.0 | 0 |
Receiving
| Chad Johnson | 7/14 | 152 | 21.7 | 0 | 0 |
|---|---|---|---|---|---|
| Ron Dugans | 6/10 | 49 | 8.2 | 0 | 0 |
| Peter Warrick | 3/4 | 47 | 15.7 | 0 | 0 |
| Matt Schobel | 3/4 | 37 | 12.3 | 0 | 1 |
| T.J. Houshmandzadeh | 1/4 | 6 | 6.0 | 0 | 0 |
| Corey Dillon | 1/1 | 5 | 5.0 | 0 | 0 |
| Nicolas Luchey | 1/1 | 2 | 2.0 | 0 | 0 |
| Michael Westbrook | 0/1 | 0 | — | 0 | 0 |
| Hines Ward | 5/6 | 125 | 25.0 | 0 | 1 |
|---|---|---|---|---|---|
| Plaxico Burress | 4/6 | 38 | 9.5 | 0 | 0 |
| Jerome Bettis | 2/2 | 27 | 13.5 | 0 | 0 |
| Dan Kreider | 4/4 | 19 | 4.8 | 0 | 0 |
| Amos Zereoue | 5/5 | 17 | 3.4 | 0 | 0 |
| Antwaan Randle El | 2/3 | 10 | 5.0 | 0 | 0 |
Defense
| Artrell Hawkins | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Takeo Spikes | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Simmons | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Burris | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| JoJuan Armour | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Glen Steele | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bernard Whittington | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Hall | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kaesviharn | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Canute Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinard Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marquand Manuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Roman | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riall Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamont Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Scott | 8 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Brent Alexander | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joey Porter | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dewayne Washington | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aaron Smith | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Show all 17
| Clark Haggans | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Chris Hope | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrell Bell | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lee Flowers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hampton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshea Townsend | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Gildon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Fiala | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidi Iwuoma | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Bailey | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Keisel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike A. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 |