Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 12 games

Detroit Lions at Chicago Bears, Week 12 2002

Detroit Lions 17
Week 12 · 2002
Score by quarter
Team 1234OT T
DET 031400 17
CHI 070103 20
20 Chicago Bears

Drive Chart

DET drive right · CHI drive left TD FG Turnover
  1. 1 DET · Punt 13 plays · 42 yds · 5:30 Q1 14:55 · own 21 to CHI 37
  2. 2 CHI · Missed field goal 9 plays · 87 yds · 4:05 Q1 9:14 · own 1 to DET 17
  3. 3 DET · Fumble 3 plays · 12 yds · 0:56 Q1 5:05 · own 25 to own 43
  4. 4 CHI · Turnover on downs 4 plays · 4 yds · 1:57 Q1 3:59 · DET 43 to DET 34
  5. 5 DET · Interception 3 plays · -2 yds · 0:47 Q1 1:58 · own 35 to own 33
  6. 6 CHI · Touchdown 5 plays · 14 yds · 1:35 Q1 1:00 · DET 14 to the end zone
  7. 7 DET · Punt 4 plays · 0 yds · 0:19 Q2 13:36 · own 39 to own 34
  8. 8 CHI · Punt 4 plays · 7 yds · 1:30 Q2 13:10 · own 25 to own 32
  9. 9 DET · Field goal 13 plays · 51 yds · 5:38 Q2 11:28 · own 22 to CHI 4
  10. 10 CHI · Punt 8 plays · 27 yds · 3:56 Q2 5:46 · own 28 to DET 45
  11. 11 DET · End of half 4 plays · 31 yds · 1:28 Q2 1:42 · own 5 to own 36
  12. 12 CHI · Punt 4 plays · 7 yds · 1:30 Q3 14:53 · own 29 to own 36
  13. 13 DET · Touchdown 15 plays · 89 yds · 8:00 Q3 13:14 · own 31 to the end zone
  14. 14 CHI · Punt 4 plays · 0 yds · 0:33 Q3 5:02 · own 11 to own 11
  15. 15 DET · Touchdown 4 plays · 35 yds · 1:24 Q3 4:13 · CHI 35 to the end zone
  16. 16 CHI · Punt 6 plays · 16 yds · 2:01 Q3 2:33 · own 25 to own 41
  17. 17 DET · Punt 4 plays · 9 yds · 1:00 Q3 0:20 · own 27 to own 36
  18. 18 CHI · Fumble 2 plays · 35 yds · 0:40 Q4 14:05 · own 26 to DET 39
  19. 19 DET · Punt 6 plays · 18 yds · 2:34 Q4 13:15 · own 36 to CHI 46
  20. 20 CHI · Turnover on downs 6 plays · 18 yds · 2:33 Q4 10:32 · own 20 to own 43
  21. 21 DET · Punt 4 plays · 6 yds · 1:22 Q4 7:49 · CHI 43 to CHI 37
  22. 22 CHI · Touchdown 12 plays · 101 yds · 3:40 Q4 6:19 · own 9 to the end zone
  23. 23 DET · Punt 5 plays · 10 yds · 0:26 Q4 2:33 · own 20 to own 20
  24. 24 CHI · Field goal 10 plays · 53 yds · 1:51 Q4 1:56 · DET 47 to DET 4
  25. 25 CHI · Field goal 13 plays · 53 yds · 5:51 OT 14:55 · own 35 to DET 22