← All week 12 games
Philadelphia
Eagles
38
Philadelphia Eagles at San Francisco 49ers, Week 12 2002
Philadelphia
Eagles
38
Week 12 · 2002
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 21 | 14 | 3 | 38 |
| SF | 0 | 7 | 10 | 0 | 17 |
17
San Francisco
49ers
Passing
Rushing
| Duce Staley | 16 | 55 | 3.4 | 0 |
|---|---|---|---|---|
| James Thrash | 5 | 29 | 5.8 | 0 |
| Dorsey Levens | 4 | 15 | 3.8 | 0 |
| Brian Westbrook | 3 | 10 | 3.3 | 0 |
| Koy Detmer | 1 | 1 | 1.0 | 1 |
| A.J. Feeley | 2 | -3 | -1.5 | 0 |
| Garrison Hearst | 10 | 65 | 6.5 | 0 |
|---|---|---|---|---|
| Paul Smith | 2 | 29 | 14.5 | 0 |
| Jeff Garcia | 3 | 13 | 4.3 | 0 |
| Kevan Barlow | 3 | -3 | -1.0 | 0 |
Receiving
| Todd Pinkston | 6/9 | 94 | 15.7 | 0 | 1 |
|---|---|---|---|---|---|
| James Thrash | 2/3 | 45 | 22.5 | 0 | 0 |
| Chad Lewis | 5/7 | 41 | 8.2 | 0 | 1 |
| Antonio Freeman | 4/6 | 26 | 6.5 | 0 | 1 |
| Jeff Thomason | 1/1 | 24 | 24.0 | 0 | 0 |
| Duce Staley | 2/2 | 12 | 6.0 | 0 | 0 |
| Dorsey Levens | 1/1 | 2 | 2.0 | 0 | 0 |
| Terrell Owens | 13/19 | 166 | 12.8 | 0 | 2 |
|---|---|---|---|---|---|
| Tai Streets | 8/12 | 65 | 8.1 | 0 | 0 |
| Garrison Hearst | 4/6 | 31 | 7.8 | 0 | 0 |
| J.J. Stokes | 5/10 | 28 | 5.6 | 0 | 0 |
| Fred Beasley | 1/3 | 15 | 15.0 | 0 | 0 |
| Paul Smith | 2/3 | 12 | 6.0 | 0 | 0 |
| Cedrick Wilson | 1/2 | 9 | 9.0 | 0 | 0 |
| Justin Swift | 1/2 | 8 | 8.0 | 0 | 0 |
| Kevan Barlow | 1/1 | 3 | 3.0 | 0 | 0 |
| James Jordan | 0/1 | 0 | — | 0 | 0 |
| Eric Johnson | 0/2 | 0 | — | 0 | 0 |
Defense
| Brian Dawkins | 8 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|
| Bobby Taylor | 7 | 0 | 0 | 0 | 0 |
| Troy Vincent | 7 | 0 | 0 | 0 | 0 |
| Ike Reese | 6 | 0 | 0 | 0 | 0 |
| Levon Kirkland | 6 | 1 | 0 | 0 | 0 |
Show all 20
| Lito Sheppard | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Shawn Barber | 4 | 1 | 0 | 0 | 0 |
| Michael Lewis | 4 | 0 | 0 | 0 | 0 |
| Al Harris | 4 | 0 | 0 | 0 | 1 |
| Carlos Emmons | 4 | 0 | 0 | 0 | 0 |
| Sheldon Brown | 4 | 1 | 1 | 1 | 1 |
| Blaine Bishop | 3 | 0 | 0 | 0 | 0 |
| Paul Grasmanis | 3 | 1 | 0 | 0 | 0 |
| Darwin Walker | 3 | 1 | 1 | 1 | 1 |
| Keith Adams | 2 | 0 | 0 | 0 | 0 |
| N. D. Kalu | 2 | 0 | 0 | 0 | 0 |
| Corey Simon | 2 | 1 | 1 | 1 | 0 |
| Hugh Douglas | 1 | 1 | 1 | 1 | 1 |
| Barry Gardner | 1 | 0 | 0 | 0 | 0 |
| Brandon Whiting | 1 | 0 | 0 | 0 | 0 |
| Derek M. Smith | 9 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Jason Webster | 9 | 0 | 0 | 0 | 1 |
| Ronnie Heard | 8 | 0 | 0 | 0 | 0 |
| Julian Peterson | 7 | 1 | 0 | 0 | 1 |
| Jeff Ulbrich | 5 | 0 | 0 | 0 | 0 |
Show all 17
| Ahmed Plummer | 5 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|
| Andre Carter | 4 | 0 | 0.5 | 1 | 0 |
| Bryant Young | 4 | 1 | 0.5 | 1 | 0 |
| Mike Rumph | 4 | 0 | 0 | 0 | 1 |
| Chike Okeafor | 3 | 0 | 0 | 0 | 0 |
| Quincy Stewart | 3 | 0 | 0 | 0 | 0 |
| Dana Stubblefield | 3 | 0 | 0 | 0 | 0 |
| Tony Parrish | 2 | 0 | 0 | 0 | 0 |
| Brandon Moore | 2 | 0 | 0 | 0 | 0 |
| Rashad Holman | 2 | 0 | 0 | 0 | 0 |
| John Keith | 1 | 1 | 0 | 0 | 0 |
| John Engelberger | 1 | 0 | 0 | 0 | 0 |