Detroit Lions
20
Week 14
2002
23
Arizona Cardinals
DET Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Joey Harrington | 37 | 20 | 152 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McMahon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Jake Plummer | 49 | 24 | 228 | 2 | 1 | 6 | -48 | 0 | 0 |
DET Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| James Stewart | 13 | 52 | 0 | 0 | 0 |
| Rafael Cooper | 1 | 1 | 0 | 0 | 0 |
| Eddie Drummond | 1 | -2 | 0 | 0 | 0 |
ARI Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Marcel Shipp | 25 | 85 | 0 | 0 | 0 |
| Joel Makovicka | 2 | 27 | 0 | 0 | 0 |
| Jake Plummer | 3 | 12 | 0 | 0 | 0 |
| Kevin Kasper | 1 | 9 | 0 | 0 | 0 |
DET Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| James Stewart | 6 | 3 | 34 | 0 | 0 | 0 |
| Mikhael Ricks | 6 | 4 | 29 | 1 | 0 | 0 |
| Cory Schlesinger | 8 | 6 | 25 | 0 | 0 | 0 |
| Germane Crowell | 5 | 1 | 19 | 0 | 0 | 0 |
| Bill Schroeder | 7 | 2 | 16 | 0 | 0 | 0 |
| John Owens | 2 | 1 | 13 | 0 | 0 | 0 |
| Scotty Anderson | 3 | 1 | 10 | 0 | 0 | 0 |
| Larry Foster | 1 | 1 | 7 | 0 | 0 | 0 |
| Eddie Drummond | 1 | 1 | -1 | 0 | 0 | 0 |
ARI Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Kevin Kasper | 6 | 3 | 49 | 0 | 0 | 0 |
| Jason McAddley | 16 | 5 | 48 | 0 | 0 | 0 |
| Marcel Shipp | 4 | 4 | 45 | 0 | 0 | 0 |
| Freddie Jones | 7 | 4 | 42 | 0 | 0 | 0 |
| Nate Poole | 8 | 6 | 41 | 1 | 0 | 0 |
| Joel Makovicka | 2 | 2 | 3 | 1 | 0 | 0 |
| Steve Bush | 1 | 0 | 0 | 0 | 0 | 0 |
| Damien Anderson | 1 | 0 | 0 | 0 | 0 | 0 |
DET Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Chris Claiborne | 10 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 |
| Todd Lyght | 9 | 8 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jeff Gooch | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Cash | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Porcher | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Barrett Green | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Donte Curry | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| James Hall | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Corey Harris | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Shaun Rogers | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Kalimba Edwards | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Brian Walker | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Eric Davis | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jimmy Wyrick | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Luther Elliss | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Antwan Lake | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Andre' Goodman | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
ARI Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Michael Young | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Ronald McKinnon | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| David Barrett | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Raynoch Thompson | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Coby Rhinehart | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kwamie Lassiter | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Justin Lucas | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Marcus Bell | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Renaldo Hill | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Adrian Wilson | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Wendell Bryant | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Bracy Walker | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Barron Tanner | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |