← All week 16 games
Buffalo
Bills
0
Buffalo Bills at Green Bay Packers, Week 16 2002
Buffalo
Bills
0
Week 16 · 2002
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 0 | 0 |
| GB | 0 | 3 | 0 | 7 | 10 |
10
Green Bay
Packers
Passing
BUF
Drew Bledsoe
18/36 · 179 yds · 0 TD · 2 INT
- Cmp 50%
- Y/A 5.0
- EPA/play -0.40
- Sacked 6 (-37 yds)
- Fumbles 4 (2 lost)
GB
Brett Favre
15/33 · 114 yds · 1 TD · 2 INT
- Cmp 45%
- Y/A 3.5
- EPA/play -0.49
- Sacked 2 (-10 yds)
- Fumbles 1 (0 lost)
Rushing
| Travis Henry 1 fumble, 1 lost | 20 | 46 | 2.3 | 0 |
|---|---|---|---|---|
| Drew Bledsoe | 1 | 2 | 2.0 | 0 |
| Larry Centers | 1 | 2 | 2.0 | 0 |
| Sammy Morris | 1 | 0 | 0.0 | 0 |
| Peerless Price | 1 | -7 | -7.0 | 0 |
| Ahman Green | 26 | 116 | 4.5 | 0 |
|---|---|---|---|---|
| Tony Fisher 1 fumble | 2 | 4 | 2.0 | 0 |
| Brett Favre | 2 | -1 | -0.5 | 0 |
Receiving
| Eric Moulds | 5/13 | 45 | 9.0 | 0 | 0 |
|---|---|---|---|---|---|
| Peerless Price | 5/11 | 39 | 7.8 | 0 | 0 |
| Jay Riemersma | 3/3 | 31 | 10.3 | 0 | 0 |
| Charles Johnson | 1/1 | 22 | 22.0 | 0 | 0 |
| Josh Reed | 1/2 | 17 | 17.0 | 0 | 0 |
| Dave Moore | 2/3 | 14 | 7.0 | 0 | 0 |
| Travis Henry | 1/1 | 11 | 11.0 | 0 | 0 |
| Donald Driver | 5/8 | 52 | 10.4 | 0 | 1 |
|---|---|---|---|---|---|
| Terry Glenn | 4/8 | 27 | 6.8 | 0 | 0 |
| Ahman Green | 2/5 | 17 | 8.5 | 0 | 0 |
| Robert Ferguson | 1/5 | 11 | 11.0 | 0 | 0 |
| William Henderson | 1/3 | 6 | 6.0 | 0 | 0 |
| Tyrone Davis | 1/2 | 1 | 1.0 | 0 | 0 |
| Bubba Franks | 0/1 | 0 | — | 0 | 0 |
| Tony Fisher | 1/1 | 0 | 0.0 | 0 | 0 |
Defense
| London Fletcher | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Pat Williams | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chidi Ahanotu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eddie Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Coy Wire | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kevin Thomas | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nate Clements | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Aaron Schobel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Denney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Denman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Newman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bannan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Prioleau | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| DaShon Polk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Floyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na'il Diggs | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Mike McKenzie | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Wayne | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vonnie Holliday | 7 | 2 | 5 | 2 | 1 | 0 | 3 | 0 |
| Matt Bowen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Tyrone Williams | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kabeer Gbaja-Biamila | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hardy Nickerson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antuan Edwards | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryant Westbrook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cletidus Hunt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darren Sharper | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jamal Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |