Buffalo Bills
0
Week 16
2002
10
Green Bay Packers
BUF Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Drew Bledsoe | 42 | 18 | 179 | 0 | 2 | 6 | -37 | 4 | 2 |
GB Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Brett Favre | 35 | 15 | 114 | 1 | 2 | 2 | -10 | 1 | 0 |
BUF Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Travis Henry | 20 | 46 | 0 | 1 | 1 |
| Drew Bledsoe | 1 | 2 | 0 | 0 | 0 |
| Larry Centers | 1 | 2 | 0 | 0 | 0 |
| Sammy Morris | 1 | 0 | 0 | 0 | 0 |
| Peerless Price | 1 | -7 | 0 | 0 | 0 |
GB Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Ahman Green | 26 | 116 | 0 | 0 | 0 |
| Tony Fisher | 2 | 4 | 0 | 1 | 0 |
| Brett Favre | 2 | -1 | 0 | 0 | 0 |
BUF Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Eric Moulds | 14 | 5 | 45 | 0 | 0 | 0 |
| Peerless Price | 11 | 5 | 39 | 0 | 0 | 0 |
| Jay Riemersma | 3 | 3 | 31 | 0 | 0 | 0 |
| Charles Johnson | 1 | 1 | 22 | 0 | 0 | 0 |
| Josh Reed | 2 | 1 | 17 | 0 | 0 | 0 |
| Dave Moore | 3 | 2 | 14 | 0 | 0 | 0 |
| Travis Henry | 1 | 1 | 11 | 0 | 0 | 0 |
GB Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Donald Driver | 8 | 5 | 52 | 1 | 0 | 0 |
| Terry Glenn | 8 | 4 | 27 | 0 | 0 | 0 |
| Ahman Green | 5 | 2 | 17 | 0 | 0 | 0 |
| Robert Ferguson | 5 | 1 | 11 | 0 | 0 | 0 |
| William Henderson | 3 | 1 | 6 | 0 | 0 | 0 |
| Tyrone Davis | 2 | 1 | 1 | 0 | 0 | 0 |
| Bubba Franks | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Fisher | 1 | 1 | 0 | 0 | 0 | 0 |
BUF Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| London Fletcher | 9 | 3 | 6 | 0.0 | 0 | 1 | 0 | 0 |
| Pat Williams | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Eddie Robinson | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Antoine Winfield | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Chidi Ahanotu | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Coy Wire | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aaron Schobel | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Nate Clements | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Keith Newman | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Justin Bannan | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pierson Prioleau | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
GB Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Vonnie Holliday | 7 | 5 | 2 | 5.0 | 0 | 3 | 0 | 0 |
| Matt Bowen | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Mike McKenzie | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Na'il Diggs | 5 | 3 | 2 | 0.0 | 1 | 1 | 0 | 0 |
| Kabeer Gbaja-Biamila | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Kevin Thomas | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Tyrone Williams | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Antuan Edwards | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Rod Walker | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Hardy Nickerson | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Nate Wayne | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Anthony Denman | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bryant Westbrook | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Marques Anderson | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Marcus Floyd | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Darren Sharper | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Jamal Reynolds | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Cletidus Hunt | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |