← All week 17 games
Cincinnati
Bengals
9
Cincinnati Bengals at Buffalo Bills, Week 17 2002
Cincinnati
Bengals
9
Week 17 · 2002
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 3 | 0 | 6 | 9 |
| BUF | 6 | 14 | 7 | 0 | 27 |
27
Buffalo
Bills
Passing
CIN
Jon Kitna
19/35 · 241 yds · 0 TD · 2 INT
- Cmp 54%
- Y/A 6.9
- EPA/play -0.39
- Sacked 2 (-8 yds)
- Fumbles 1 (1 lost)
BUF
Drew Bledsoe
23/31 · 231 yds · 1 TD · 0 INT
- Cmp 74%
- Y/A 7.5
- EPA/play +0.40
- Sacked 2 (-6 yds)
- Fumbles 1 (1 lost)
Rushing
| Corey Dillon | 13 | 53 | 4.1 | 0 |
|---|---|---|---|---|
| Rudi Johnson | 3 | 25 | 8.3 | 0 |
| Jon Kitna | 1 | 6 | 6.0 | 1 |
| Peter Warrick | 1 | 0 | 0.0 | 0 |
| Travis Henry 2 fumbles, 1 lost | 30 | 80 | 2.7 | 0 |
|---|---|---|---|---|
| Drew Bledsoe | 3 | 8 | 2.7 | 1 |
| Joe Burns | 4 | 7 | 1.8 | 0 |
| Larry Centers | 1 | 4 | 4.0 | 1 |
Receiving
| Chad Johnson | 6/12 | 123 | 20.5 | 0 | 0 |
|---|---|---|---|---|---|
| Danny Farmer | 3/5 | 40 | 13.3 | 0 | 0 |
| Peter Warrick | 3/4 | 27 | 9.0 | 0 | 0 |
| T.J. Houshmandzadeh | 3/7 | 26 | 8.7 | 0 | 0 |
| Ron Dugans | 1/1 | 12 | 12.0 | 0 | 0 |
| Corey Dillon | 2/3 | 9 | 4.5 | 0 | 0 |
| Matt Schobel | 1/2 | 4 | 4.0 | 0 | 0 |
| Eric Moulds 1 fumble | 9/11 | 75 | 8.3 | 0 | 1 |
|---|---|---|---|---|---|
| Peerless Price | 5/8 | 57 | 11.4 | 0 | 0 |
| Josh Reed 1 fumble, 1 lost | 3/4 | 54 | 18.0 | 0 | 0 |
| Larry Centers | 2/2 | 23 | 11.5 | 0 | 0 |
| Jay Riemersma | 2/3 | 22 | 11.0 | 0 | 0 |
| Sammy Morris | 0/1 | 0 | — | 0 | 0 |
| Travis Henry | 2/2 | 0 | 0.0 | 0 | 0 |
Defense
| Takeo Spikes | 12 | 2 | 0.5 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|
| Kevin Kaesviharn | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marquand Manuel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Simmons | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Burris | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Show all 16
| Bernard Whittington | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Justin Smith | 6 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 |
| JoJuan Armour | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artrell Hawkins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Perry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canute Curtis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinard Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Steele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Myles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Fletcher | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| Nate Clements | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Eddie Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Edwards | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ahmad Brooks | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Show all 16
| Coy Wire | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Pat Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaShon Polk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Prioleau | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcus Floyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Thomas | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Antoine Winfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Newman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schobel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bannan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |