← All week 17 games
Tampa Bay
Buccaneers
15
Tampa Bay Buccaneers at Chicago Bears, Week 17 2002
Tampa Bay
Buccaneers
15
Week 17 · 2002
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TB | 0 | 6 | 0 | 9 | 15 |
| CHI | 0 | 0 | 0 | 0 | 0 |
0
Chicago
Bears
Passing
CHI
Henry Burris
7/19 · 78 yds · 0 TD · 4 INT
- Cmp 37%
- Y/A 4.1
- EPA/play -1.13
- Sacked 1 (-4 yds)
- Fumbles 1 (0 lost)
Rushing
| Michael Pittman | 21 | 90 | 4.3 | 0 |
|---|---|---|---|---|
| Mike Alstott | 12 | 42 | 3.5 | 0 |
| Rob Johnson | 3 | 29 | 9.7 | 0 |
| Adrian Peterson | 7 | 42 | 6.0 | 0 |
|---|---|---|---|---|
| Leon Johnson | 9 | 21 | 2.3 | 0 |
| Henry Burris | 4 | 14 | 3.5 | 0 |
| Cory Sauter | 2 | 8 | 4.0 | 0 |
Receiving
| Keyshawn Johnson | 5/7 | 41 | 8.2 | 0 | 0 |
|---|---|---|---|---|---|
| Ken Dilger | 3/3 | 32 | 10.7 | 0 | 0 |
| Michael Pittman | 2/4 | 28 | 14.0 | 0 | 0 |
| Joe Jurevicius | 2/3 | 12 | 6.0 | 0 | 0 |
| Keenan McCardell | 2/3 | 11 | 5.5 | 0 | 0 |
| Rickey Dudley | 1/1 | 6 | 6.0 | 0 | 0 |
| Mike Alstott | 1/1 | 4 | 4.0 | 0 | 0 |
| Leon Johnson | 1/4 | 31 | 31.0 | 0 | 0 |
|---|---|---|---|---|---|
| John Gilmore | 1/1 | 30 | 30.0 | 0 | 0 |
| Marty Booker | 4/9 | 25 | 6.2 | 0 | 0 |
| Ahmad Merritt | 4/5 | 22 | 5.5 | 0 | 0 |
| Dez White | 2/4 | 21 | 10.5 | 0 | 0 |
| Daimon Shelton | 1/1 | 8 | 8.0 | 0 | 0 |
| Stanley Pritchett | 0/1 | 0 | — | 0 | 0 |
| Marcus Robinson | 0/3 | 0 | — | 0 | 0 |
| Adrian Peterson | 0/1 | 0 | — | 0 | 0 |
Defense
| Warren Sapp | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Derrick Brooks | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Lynch | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton Quarles | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Dexter Jackson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Alshermond Singleton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chartric Darby | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelly | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Corey Ivy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Wyms | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dwight Smith | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Webster | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Spires | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeon Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Golden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Howell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Urlacher | 11 | 0 | 0.5 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Bobbie Howard | 10 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| Michael Green | 10 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Brown | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Daniels | 6 | 1 | 1.5 | 2 | 0 | 0 | 0 |
Show all 16
| Joe Tafoya | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Jerry Azumah | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| R.W. McQuarters | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Boone | 3 | 1 | 1.5 | 2 | 0 | 0 | 0 |
| Ernest Grant | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosevelt Colvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Larry Whigham | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Setzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Joyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |