Tennessee Titans
7
Week 2
2003
33
Indianapolis Colts
TEN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Steve McNair | 27 | 15 | 138 | 1 | 0 | 3 | -13 | 2 | 1 |
| Billy Volek | 10 | 6 | 61 | 0 | 1 | 2 | -13 | 0 | 0 |
| Craig Hentrich | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 22 | 14 | 173 | 1 | 0 | 1 | -9 | 0 | 0 |
TEN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Eddie George | 15 | 46 | 0 | 0 | 0 |
| Robert Holcombe | 3 | 8 | 0 | 0 | 0 |
| Billy Volek | 1 | -1 | 0 | 0 | 0 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Edgerrin James | 30 | 120 | 1 | 0 | 0 |
| Ricky Williams | 2 | 7 | 0 | 0 | 0 |
| Peyton Manning | 2 | 0 | 0 | 1 | 0 |
TEN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Derrick Mason | 13 | 10 | 98 | 0 | 0 | 0 |
| Shad Meier | 2 | 2 | 29 | 0 | 0 | 0 |
| Erron Kinney | 4 | 4 | 24 | 0 | 0 | 0 |
| Robert Holcombe | 3 | 2 | 22 | 0 | 0 | 0 |
| Justin McCareins | 6 | 2 | 19 | 0 | 0 | 0 |
| Scott McGarrahan | 1 | 1 | 10 | 0 | 0 | 0 |
| Tyrone Calico | 3 | 1 | 7 | 1 | 0 | 0 |
| Eddie George | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Bennett | 2 | 0 | 0 | 0 | 0 | 0 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Dallas Clark | 5 | 4 | 63 | 0 | 0 | 0 |
| Marvin Harrison | 7 | 3 | 59 | 1 | 0 | 0 |
| Reggie Wayne | 5 | 2 | 22 | 0 | 0 | 0 |
| Marcus Pollard | 2 | 2 | 12 | 0 | 0 | 0 |
| Edgerrin James | 3 | 2 | 9 | 0 | 0 | 0 |
| Troy Walters | 1 | 1 | 8 | 0 | 0 | 0 |
TEN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Peter Sirmon | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jevon Kearse | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Cory Bird | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Robaire Smith | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Lance Schulters | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Keith Bulluck | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Andre Dyson | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Scott McGarrahan | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| James Atkins | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Doering | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Kevin Carter | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Juqua Parker | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tank Williams | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Rocky Boiman | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Brad Kassell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Carlos Hall | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| David Thornton | 11 | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Doss | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Rob Morris | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| David Macklin | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Clifton Crosby | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nick Harper | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 1 |
| Robert Mathis | 2 | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 |
| Marcus Washington | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Montae Reagor | 2 | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Idrees Bashir | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dwight Freeney | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Chad Bratzke | 1 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 |
| Walt Harris | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brad Scioli | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jim Nelson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Larry Tripplett | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Raheem Brock | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |