← All week 9 games
Cincinnati
Bengals
14
Cincinnati Bengals at Arizona Cardinals, Week 9 2003
Cincinnati
Bengals
14
Week 9 · 2003
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 7 | 7 | 0 | 0 | 14 |
| ARI | 7 | 3 | 7 | 0 | 17 |
17
Arizona
Cardinals
Passing
CIN
Jon Kitna
21/37 · 218 yds · 1 TD · 2 INT
- Cmp 57%
- Y/A 5.9
- EPA/play -0.05
- Sacked 1 (-2 yds)
- Fumbles 1 (0 lost)
Rushing
| Rudi Johnson | 8 | 34 | 4.2 | 1 |
|---|---|---|---|---|
| Peter Warrick | 2 | 7 | 3.5 | 0 |
| Corey Dillon | 7 | 5 | 0.7 | 0 |
| Jon Kitna 1 fumble | 2 | 1 | 0.5 | 0 |
| Marcel Shipp 1 fumble, 1 lost | 29 | 141 | 4.9 | 0 |
|---|---|---|---|---|
| Jeff Blake | 2 | 11 | 5.5 | 0 |
| Damien Anderson | 6 | 9 | 1.5 | 0 |
Receiving
| Chad Johnson | 4/10 | 75 | 18.8 | 0 | 0 |
|---|---|---|---|---|---|
| Peter Warrick | 7/11 | 55 | 7.9 | 0 | 1 |
| Tony Stewart | 4/5 | 40 | 10.0 | 0 | 0 |
| Matt Schobel | 3/3 | 23 | 7.7 | 0 | 0 |
| Kelley Washington | 2/4 | 17 | 8.5 | 0 | 0 |
| Corey Dillon | 1/2 | 8 | 8.0 | 0 | 0 |
| Rudi Johnson | 0/1 | 0 | — | 0 | 0 |
| Anquan Boldin | 6/9 | 51 | 8.5 | 0 | 1 |
|---|---|---|---|---|---|
| Bryan Gilmore | 2/6 | 40 | 20.0 | 0 | 0 |
| Freddie Jones | 5/6 | 38 | 7.6 | 0 | 1 |
| Marcel Shipp | 2/2 | 24 | 12.0 | 0 | 0 |
| Steve Bush | 2/2 | 7 | 3.5 | 0 | 0 |
| James Hodgins | 1/1 | 6 | 6.0 | 0 | 0 |
| Bryant Johnson | 0/2 | 0 | — | 0 | 0 |
Defense
| Rogers Beckett | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Artrell Hawkins | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Simmons | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hardy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Ross | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Show all 20
| Kevin Kaesviharn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tory James | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thornton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duane Clemons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Myles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Burris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riall Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Levels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquand Manuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Barrett | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Dexter Jackson | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Raynoch Thompson | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ronald McKinnon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Levar Fisher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Adrian Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renaldo Hill | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| LeVar Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McDaniel | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Quentin Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |