← All week 15 games
Minnesota
Vikings
10
Minnesota Vikings at Chicago Bears, Week 15 2003
Minnesota
Vikings
10
Week 15 · 2003
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 0 | 3 | 0 | 7 | 10 |
| CHI | 3 | 7 | 3 | 0 | 13 |
13
Chicago
Bears
Passing
MIN
Daunte Culpepper
24/33 · 222 yds · 1 TD · 1 INT
- Cmp 73%
- Y/A 6.7
- EPA/play +0.02
- Sacked 2 (-7 yds)
Rushing
| Onterrio Smith | 27 | 148 | 5.5 | 0 |
|---|---|---|---|---|
| Daunte Culpepper | 4 | 16 | 4.0 | 0 |
| Randy Moss | 2 | 14 | 7.0 | 0 |
| Moe Williams | 4 | 0 | 0.0 | 0 |
| Eddie Johnson 1 fumble | 1 | 0 | 0.0 | 0 |
| Anthony Thomas | 19 | 79 | 4.2 | 1 |
|---|---|---|---|---|
| Bobby Wade | 1 | 6 | 6.0 | 0 |
| Rabih Abdullah | 1 | 3 | 3.0 | 0 |
| Rex Grossman 1 fumble | 2 | -1 | -0.5 | 0 |
Receiving
| Randy Moss | 9/11 | 93 | 10.3 | 0 | 1 |
|---|---|---|---|---|---|
| Moe Williams | 4/4 | 55 | 13.8 | 0 | 0 |
| Jimmy Kleinsasser | 5/5 | 30 | 6.0 | 0 | 0 |
| Kelly Campbell | 2/3 | 18 | 9.0 | 0 | 0 |
| Nate Burleson | 2/3 | 16 | 8.0 | 0 | 0 |
| Onterrio Smith | 2/5 | 10 | 5.0 | 0 | 0 |
| D'Wayne Bates | 0/1 | 0 | — | 0 | 0 |
| Marty Booker | 3/8 | 48 | 16.0 | 0 | 0 |
|---|---|---|---|---|---|
| David Terrell | 3/4 | 42 | 14.0 | 0 | 0 |
| Desmond Clark | 3/6 | 30 | 10.0 | 0 | 0 |
| Justin Gage | 1/4 | 16 | 16.0 | 0 | 0 |
| Dez White | 1/4 | 11 | 11.0 | 0 | 0 |
| Anthony Thomas | 2/4 | 10 | 5.0 | 0 | 0 |
Defense
| Greg Biekert | 6 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Corey Chavous | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Williams | 4 | 0 | 0 | 0 | 1 | 0 |
| E.J. Henderson | 3 | 0 | 0 | 0 | 0 | 0 |
| Kenny Mixon | 3 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Rushen Jones | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Michael Nattiel | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Russell | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Williams | 3 | 0 | 1 | 0 | 0 | 0 |
| Henri Crockett | 2 | 0 | 0 | 0 | 0 | 0 |
| Ken Irvin | 2 | 0 | 0 | 0 | 1 | 0 |
| Denard Walker | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Hovan | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Kelly | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Wiley | 1 | 0 | 0 | 0 | 0 | 0 |
| Fred Robbins | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Johnstone | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerry Azumah | 11 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Charles Tillman | 10 | 0 | 0 | 0 | 3 | 1 |
| Mike Brown | 10 | 0 | 0 | 0 | 0 | 0 |
| Brian Urlacher | 7 | 0 | 0 | 0 | 0 | 0 |
| Warrick Holdman | 6 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Alex Brown | 6 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Phillip Daniels | 5 | 0 | 0 | 0 | 0 | 0 |
| Bobby Gray | 5 | 0 | 0 | 0 | 0 | 0 |
| Lance Briggs | 4 | 0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Tafoya | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Green | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Traylor | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd McMillon | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Boone | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Knight | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Haynes | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Hillenmeyer | 1 | 0 | 0 | 0 | 0 | 0 |