Chicago Bears
21
Week 2
2004
10
Green Bay Packers
CHI Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Rex Grossman | 19 | 10 | 132 | 1 | 1 | 1 | -7 | 0 | 0 |
GB Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Brett Favre | 42 | 24 | 252 | 1 | 2 | 0 | 0 | 0 | 0 |
CHI Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Thomas Jones | 23 | 152 | 1 | 0 | 0 |
| Bobby Wade | 2 | 23 | 0 | 0 | 0 |
| Anthony Thomas | 5 | 15 | 0 | 0 | 0 |
| Rex Grossman | 4 | 7 | 0 | 0 | 0 |
| David Terrell | 1 | -15 | 0 | 1 | 1 |
GB Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Ahman Green | 24 | 128 | 0 | 1 | 1 |
| Tony Fisher | 6 | 15 | 0 | 0 | 0 |
| Brett Favre | 1 | 9 | 0 | 0 | 0 |
CHI Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Desmond Clark | 3 | 2 | 43 | 0 | 0 | 0 |
| Bobby Wade | 6 | 3 | 42 | 0 | 1 | 0 |
| Bryan Johnson | 2 | 2 | 25 | 1 | 0 | 0 |
| Dustin Lyman | 2 | 2 | 15 | 0 | 0 | 0 |
| Thomas Jones | 2 | 1 | 7 | 0 | 0 | 0 |
| Anthony Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
| David Terrell | 2 | 0 | 0 | 0 | 0 | 0 |
GB Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Javon Walker | 11 | 7 | 102 | 0 | 0 | 0 |
| Robert Ferguson | 8 | 4 | 50 | 1 | 0 | 0 |
| Donald Driver | 10 | 5 | 49 | 0 | 0 | 0 |
| Tony Fisher | 4 | 4 | 22 | 0 | 0 | 0 |
| William Henderson | 1 | 1 | 13 | 0 | 0 | 0 |
| Bubba Franks | 4 | 1 | 9 | 0 | 0 | 0 |
| Ahman Green | 3 | 2 | 7 | 0 | 0 | 0 |
| Nicolas Luchey | 1 | 0 | 0 | 0 | 0 | 0 |
CHI Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Charles Tillman | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Brian Urlacher | 9 | 7 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Joe Odom | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Bobby Gray | 6 | 2 | 4 | 0.0 | 1 | 0 | 0 | 0 |
| Lance Briggs | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Green | 5 | 5 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Todd Johnson | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Adewale Ogunleye | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Alex Brown | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Brown | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Todd McMillon | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Haynes | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron Worrell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tank Johnson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tommie Harris | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
GB Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Nick Barnett | 9 | 6 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Darren Sharper | 6 | 6 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Michael Hawthorne | 6 | 4 | 2 | 0.0 | 0 | 2 | 0 | 0 |
| Na'il Diggs | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| James Lee | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Al Harris | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Paris Lenon | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Hannibal Navies | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Williams | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Kabeer Gbaja-Biamila | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Cullen Jenkins | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mark Roman | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Hunter Hillenmeyer | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aaron Kampman | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Horton | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike McKenzie | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |