Green Bay Packers
31
Week 3
2004
45
Indianapolis Colts
GB Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Brett Favre | 45 | 30 | 358 | 4 | 0 | 1 | -9 | 0 | 0 |
| Doug Pederson | 6 | 4 | 34 | 0 | 1 | 0 | 0 | 0 | 0 |
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 40 | 28 | 393 | 5 | 0 | 0 | 0 | 0 | 0 |
GB Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Ahman Green | 17 | 67 | 0 | 0 | 0 |
| Tony Fisher | 1 | 5 | 0 | 0 | 0 |
| Nicolas Luchey | 1 | 2 | 0 | 0 | 0 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Edgerrin James | 21 | 62 | 1 | 0 | 0 |
| Dominic Rhodes | 1 | 0 | 0 | 0 | 0 |
| Peyton Manning | 2 | -2 | 0 | 0 | 0 |
GB Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Javon Walker | 14 | 11 | 198 | 3 | 1 | 1 |
| Donald Driver | 13 | 6 | 64 | 1 | 0 | 0 |
| Bubba Franks | 5 | 4 | 35 | 0 | 0 | 0 |
| Ahman Green | 4 | 4 | 34 | 0 | 0 | 0 |
| William Henderson | 2 | 2 | 20 | 0 | 0 | 0 |
| Tony Fisher | 4 | 4 | 16 | 0 | 0 | 0 |
| Antonio Chatman | 5 | 2 | 14 | 0 | 0 | 0 |
| Robert Ferguson | 3 | 1 | 11 | 0 | 0 | 0 |
| David Martin | 2 | 0 | 0 | 0 | 0 | 0 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Reggie Wayne | 16 | 11 | 184 | 1 | 0 | 0 |
| Brandon Stokley | 11 | 8 | 110 | 2 | 0 | 0 |
| Marvin Harrison | 13 | 5 | 65 | 1 | 0 | 0 |
| Edgerrin James | 1 | 1 | 17 | 0 | 0 | 0 |
| Marcus Pollard | 2 | 2 | 16 | 0 | 0 | 0 |
| James Mungro | 1 | 1 | 1 | 1 | 0 | 0 |
GB Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Darren Sharper | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Hawthorne | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mark Roman | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Horton | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Na'il Diggs | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kabeer Gbaja-Biamila | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Al Harris | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Paris Lenon | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cletidus Hunt | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| R-Kal Truluck | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bhawoh Jue | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Hannibal Navies | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| James Whitley | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aaron Kampman | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Gilbert Gardner | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Williams | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Nick Harper | 8 | 5 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| David Thornton | 7 | 5 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Cory Bird | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Donald Strickland | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nick Barnett | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jim Nelson | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Rob Morris | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jason David | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Cato June | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Idrees Bashir | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nick Rogers | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Williams | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Montae Reagor | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dwight Freeney | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Larry Tripplett | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Keyon Whiteside | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Mathis | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Gary Brackett | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Gerome Sapp | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |