Chicago Bears
19
Week 10
2004
17
Tennessee Titans
CHI Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Craig Krenzel | 32 | 10 | 116 | 0 | 2 | 5 | -41 | 2 | 1 |
TEN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Billy Volek | 45 | 27 | 334 | 2 | 1 | 3 | -16 | 1 | 0 |
CHI Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Anthony Thomas | 29 | 72 | 0 | 0 | 0 |
| Bobby Wade | 3 | 21 | 0 | 0 | 0 |
| Craig Krenzel | 1 | 9 | 0 | 0 | 0 |
| Bernard Berrian | 1 | -1 | 0 | 0 | 0 |
TEN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Chris Brown | 20 | 62 | 0 | 2 | 2 |
| Billy Volek | 1 | 5 | 0 | 0 | 0 |
| Antowain Smith | 2 | 4 | 0 | 0 | 0 |
| Robert Holcombe | 1 | 1 | 0 | 0 | 0 |
CHI Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Bobby Wade | 6 | 4 | 63 | 0 | 0 | 0 |
| Desmond Clark | 3 | 1 | 24 | 0 | 0 | 0 |
| David Terrell | 6 | 1 | 11 | 0 | 0 | 0 |
| Anthony Thomas | 6 | 3 | 10 | 0 | 0 | 0 |
| Bernard Berrian | 3 | 1 | 8 | 0 | 0 | 0 |
| Dustin Lyman | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Johnson | 2 | 0 | 0 | 0 | 0 | 0 |
TEN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Drew Bennett | 11 | 6 | 148 | 1 | 0 | 0 |
| Derrick Mason | 9 | 7 | 91 | 1 | 0 | 0 |
| Eddie Berlin | 1 | 1 | 26 | 0 | 0 | 0 |
| Shad Meier | 6 | 4 | 18 | 0 | 0 | 0 |
| Robert Holcombe | 3 | 2 | 14 | 0 | 0 | 0 |
| Erron Kinney | 3 | 2 | 14 | 0 | 0 | 0 |
| Antowain Smith | 1 | 1 | 12 | 0 | 0 | 0 |
| Chris Brown | 3 | 2 | 6 | 0 | 0 | 0 |
| Ben Troupe | 5 | 1 | 3 | 0 | 0 | 0 |
| Troy Fleming | 1 | 1 | 2 | 0 | 0 | 0 |
CHI Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Lance Briggs | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jerry Azumah | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Adewale Ogunleye | 7 | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 |
| Alex Brown | 5 | 2 | 3 | 1.0 | 0 | 2 | 1 | 0 |
| Brian Urlacher | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Tommie Harris | 3 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Todd Johnson | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ian Scott | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nathan Vasher | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Green | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Alfonso Boone | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Haynes | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 |
TEN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Kevin Carter | 10 | 6 | 4 | 3.0 | 0 | 1 | 0 | 0 |
| Keith Bulluck | 10 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 |
| Tank Williams | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Hunter Hillenmeyer | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Scott McGarrahan | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Lamont Thompson | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Brad Kassell | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Randy Starks | 3 | 2 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Albert Haynesworth | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Andre Woolfolk | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Travis LaBoy | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Samari Rolle | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rob Reynolds | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Todd McMillon | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rocky Boiman | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron Worrell | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Jenkins | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Waddell | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Andre Dyson | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |