← All week 10 games
Chicago
Bears
19
Chicago Bears at Tennessee Titans, Week 10 2004
Chicago
Bears
19
Week 10 · 2004
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| CHI | 0 | 7 | 7 | 3 | 2 | 19 |
| TEN | 7 | 0 | 0 | 10 | 0 | 17 |
17
Tennessee
Titans
Passing
CHI
Craig Krenzel
10/27 · 116 yds · 0 TD · 2 INT
- Cmp 37%
- Y/A 4.3
- EPA/play -0.78
- Sacked 5 (-41 yds)
- Fumbles 2 (1 lost)
TEN
Billy Volek
27/42 · 334 yds · 2 TD · 1 INT
- Cmp 64%
- Y/A 8.0
- EPA/play -0.09
- Sacked 3 (-16 yds)
- Fumbles 1 (0 lost)
Rushing
| Anthony Thomas | 29 | 72 | 2.5 | 0 |
|---|---|---|---|---|
| Bobby Wade | 3 | 21 | 7.0 | 0 |
| Craig Krenzel | 1 | 9 | 9.0 | 0 |
| Bernard Berrian | 1 | -1 | -1.0 | 0 |
| Chris Brown 2 fumbles, 2 lost | 20 | 62 | 3.1 | 0 |
|---|---|---|---|---|
| Billy Volek | 1 | 5 | 5.0 | 0 |
| Antowain Smith | 2 | 4 | 2.0 | 0 |
| Robert Holcombe | 1 | 1 | 1.0 | 0 |
Receiving
| Bobby Wade | 4/6 | 63 | 15.8 | 0 | 0 |
|---|---|---|---|---|---|
| Desmond Clark | 1/3 | 24 | 24.0 | 0 | 0 |
| David Terrell | 1/6 | 11 | 11.0 | 0 | 0 |
| Anthony Thomas | 3/6 | 10 | 3.3 | 0 | 0 |
| Bernard Berrian | 1/3 | 8 | 8.0 | 0 | 0 |
| Dustin Lyman | 0/1 | 0 | — | 0 | 0 |
| Bryan Johnson | 0/2 | 0 | — | 0 | 0 |
| Drew Bennett | 6/11 | 148 | 24.7 | 0 | 1 |
|---|---|---|---|---|---|
| Derrick Mason | 7/9 | 91 | 13.0 | 0 | 1 |
| Eddie Berlin | 1/1 | 26 | 26.0 | 0 | 0 |
| Shad Meier | 4/6 | 18 | 4.5 | 0 | 0 |
| Robert Holcombe | 2/3 | 14 | 7.0 | 0 | 0 |
| Erron Kinney | 2/3 | 14 | 7.0 | 0 | 0 |
| Antowain Smith | 1/1 | 12 | 12.0 | 0 | 0 |
| Chris Brown | 2/3 | 6 | 3.0 | 0 | 0 |
| Ben Troupe | 1/4 | 3 | 3.0 | 0 | 0 |
| Troy Fleming | 1/1 | 2 | 2.0 | 0 | 0 |
Defense
| Lance Briggs | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jerry Azumah | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adewale Ogunleye | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brian Urlacher | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 19
| Hunter Hillenmeyer | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ian Scott | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommie Harris | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd McMillon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vasher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Worrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tank Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Haynes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Keith Bulluck | 13 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Carter | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tank Williams | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kassell | 7 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 18
| Albert Haynesworth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Lamont Thompson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott McGarrahan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Woolfolk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Boiman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis LaBoy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Starks | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rob Reynolds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rien Long | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Odom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Waddell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dyson | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |