Indianapolis Colts
41
Week 11
2004
10
Chicago Bears
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 28 | 17 | 211 | 4 | 1 | 0 | 0 | 0 | 0 |
CHI Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Craig Krenzel | 28 | 14 | 175 | 1 | 2 | 4 | -30 | 1 | 1 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Edgerrin James | 23 | 204 | 1 | 0 | 0 |
| Dominic Rhodes | 9 | 54 | 0 | 0 | 0 |
| James Mungro | 3 | 15 | 0 | 0 | 0 |
| Peyton Manning | 1 | 5 | 0 | 0 | 0 |
| Jim Sorgi | 3 | -3 | 0 | 0 | 0 |
CHI Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Thomas Jones | 18 | 59 | 0 | 0 | 0 |
| Adrian Peterson | 4 | 15 | 0 | 0 | 0 |
| Craig Krenzel | 4 | 5 | 0 | 1 | 1 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Reggie Wayne | 8 | 6 | 106 | 2 | 0 | 0 |
| Marvin Harrison | 8 | 4 | 49 | 1 | 0 | 0 |
| Dallas Clark | 5 | 3 | 19 | 0 | 0 | 0 |
| Marcus Pollard | 3 | 2 | 19 | 1 | 0 | 0 |
| Edgerrin James | 1 | 1 | 11 | 0 | 0 | 0 |
| Brandon Stokley | 4 | 1 | 7 | 0 | 0 | 0 |
CHI Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| David Terrell | 7 | 3 | 76 | 0 | 0 | 0 |
| Adrian Peterson | 1 | 1 | 30 | 0 | 0 | 0 |
| Thomas Jones | 5 | 4 | 23 | 0 | 0 | 0 |
| Bernard Berrian | 2 | 1 | 17 | 0 | 0 | 0 |
| Desmond Clark | 4 | 1 | 14 | 0 | 0 | 0 |
| Justin Gage | 1 | 1 | 7 | 0 | 0 | 0 |
| Bobby Wade | 4 | 2 | 6 | 0 | 1 | 1 |
| Dustin Lyman | 1 | 1 | 2 | 1 | 0 | 0 |
| Bryan Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason McKie | 1 | 0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Cato June | 5 | 4 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Joseph Jefferson | 5 | 5 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| Von Hutchins | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Larry Tripplett | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jim Nelson | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Mathis | 3 | 3 | 0 | 1.0 | 0 | 1 | 1 | 0 |
| Anthony Floyd | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Bob Sanders | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Gerome Sapp | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Williams | 2 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Montae Reagor | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| Waine Bacon | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Idrees Bashir | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| David Thornton | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Gary Brackett | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Rob Morris | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cory Bird | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Dwight Freeney | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Raheem Brock | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Doss | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Josh Thomas | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason David | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CHI Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Michael Green | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Lance Briggs | 9 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Hunter Hillenmeyer | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jerry Azumah | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Todd Johnson | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Odom | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Israel Idonije | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ian Scott | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Tommie Harris | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nathan Vasher | 1 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Tank Johnson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |