Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 13 games

Arizona Cardinals at Detroit Lions, Week 13 2004

Arizona Cardinals 12
Week 13 · 2004
Score by quarter
Team 1234 T
ARI 3900 12
DET 7766 26
26 Detroit Lions

Passing

ARI John Navarre 18/40 · 168 yds · 1 TD · 4 INT
  • Cmp 45%
  • Y/A 4.2
  • EPA/play -0.48
  • Sacked 1 (-8 yds)
DET Joey Harrington 15/27 · 196 yds · 1 TD · 1 INT
  • Cmp 56%
  • Y/A 7.3
  • EPA/play -0.21
  • Sacked 2 (-13 yds)

Rushing

Larry Croom 18 49 2.7 0
Josh Scobey 5 23 4.6 0
Obafemi Ayanbadejo 3 22 7.3 0
Kevin Jones 26 196 7.5 1
Joey Harrington 6 19 3.2 0

Receiving

Anquan Boldin 5/13 48 9.6 0 0
Freddie Jones 3/7 46 15.3 0 1
Bryant Johnson 4/7 34 8.5 0 0
Josh Scobey 3/4 23 7.7 0 0
Larry Fitzgerald 2/7 12 6.0 0 0
Reggie Newhouse 1/2 5 5.0 0 0
Roy Williams 4/9 76 19.0 0 0
Tai Streets 3/6 54 18.0 0 1
Shawn Bryson 2/2 38 19.0 0 0
Kevin Jones 4/5 22 5.5 0 0
Stephen Alexander 1/1 5 5.0 0 0
Cory Schlesinger 1/1 1 1.0 0 0
Casey Fitzsimmons 0/1 0 — 0 0
Reggie Swinton 0/2 0 — 0 0

Defense

Adrian Wilson 10 0 0 0 0 0
Ifeanyi Ohalete 7 0 0 0 0 0
James Darling 6 0 1 0 0 0
Renaldo Hill 5 0 0 0 2 0
David Macklin 5 0 0 0 3 1
Show all 14
Ronald McKinnon 4 0 0 0 0 0
Peppi Zellner 4 0 0 0 0 0
Michael Stone 3 0 0 0 0 0
Bertrand Berry 2 0 1 0 1 0
Gerald Hayes 2 0 0 0 0 0
Darnell Dockett 2 0 0 0 0 0
Duane Starks 1 0 0 0 0 0
Raynoch Thompson 1 0 0 0 0 0
Calvin Pace 0 0 0 0 1 0
Brock Marion 9 0 0 0 0 0
Alex Lewis 7 0 0 0 1 0
Karlos Dansby 7 0 0 0 0 0
Andre' Goodman 5 0 0 0 0 0
James Hall 4 0 1 0 1 1
Show all 22
Dre' Bly 4 0 0 0 4 2
James Davis 4 0 0 0 0 0
Keith Smith 4 0 0 0 1 0
Shaun Rogers 3 0 0 0 0 0
Fernando Bryant 3 0 0 0 1 0
Marcus Bell 3 0 0 0 0 0
Bracy Walker 3 0 0 0 0 0
Earl Holmes 2 0 0 0 0 0
Terrence Holt 2 0 0 0 0 0
Teddy Lehman 2 0 0 0 1 1
Wali Rainer 2 0 0 0 0 0
Kelvin Pritchett 1 0 0 0 0 0
Jared DeVries 1 0 0 0 1 0
Kalimba Edwards 1 0 0 0 1 0
Quentin Harris 1 0 0 0 0 0
Donte Curry 1 0 0 0 0 0
Cory Redding 1 0 0 0 0 0