← All week 13 games
Houston
Texans
7
Houston Texans at New York Jets, Week 13 2004
Houston
Texans
7
Week 13 · 2004
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 0 | 7 | 0 | 0 | 7 |
| NYJ | 3 | 3 | 7 | 16 | 29 |
29
New York
Jets
Passing
Rushing
| Domanick Williams | 17 | 52 | 3.1 | 1 |
|---|---|---|---|---|
| David Carr 1 fumble | 4 | 16 | 4.0 | 0 |
| Jonathan Wells | 2 | 9 | 4.5 | 0 |
| Andre Johnson | 1 | 6 | 6.0 | 0 |
| Moran Norris | 1 | 0 | 0.0 | 0 |
| Curtis Martin | 23 | 134 | 5.8 | 1 |
|---|---|---|---|---|
| LaMont Jordan | 11 | 60 | 5.5 | 0 |
| Chad Pennington | 2 | 16 | 8.0 | 0 |
Receiving
| Andre Johnson | 7/13 | 125 | 17.9 | 0 | 0 |
|---|---|---|---|---|---|
| Jabar Gaffney | 2/2 | 21 | 10.5 | 0 | 0 |
| Derick Armstrong | 1/3 | 7 | 7.0 | 0 | 0 |
| Domanick Williams | 1/1 | 4 | 4.0 | 0 | 0 |
| Billy Miller | 0/4 | 0 | — | 0 | 0 |
| Moran Norris | 1/1 | 0 | 0.0 | 0 | 0 |
| Jonathan Wells | 0/1 | 0 | — | 0 | 0 |
| Justin McCareins | 4/6 | 47 | 11.8 | 0 | 0 |
|---|---|---|---|---|---|
| Jerald Sowell | 5/6 | 38 | 7.6 | 0 | 0 |
| Wayne Chrebet | 2/2 | 25 | 12.5 | 0 | 0 |
| Curtis Martin | 4/4 | 20 | 5.0 | 0 | 1 |
| Jonathan Carter | 2/3 | 18 | 9.0 | 0 | 0 |
| Santana Moss | 1/3 | 6 | 6.0 | 0 | 0 |
| Anthony Becht | 1/2 | 2 | 2.0 | 0 | 1 |
| LaMont Jordan | 1/1 | -1 | -1.0 | 0 | 0 |
Defense
| Jamie Sharper | 12 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Marcus Coleman | 8 | 0 | 0 | 0 | 1 | 0 |
| Seth Payne | 8 | 0 | 0 | 0 | 0 | 0 |
| Dunta Robinson | 8 | 0 | 0 | 0 | 2 | 1 |
| Jason Babin | 7 | 0 | 1 | 0 | 0 | 0 |
Show all 16
| Jay Foreman | 6 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Aaron Glenn | 5 | 0 | 0 | 0 | 0 | 0 |
| DaShon Polk | 4 | 0 | 0 | 0 | 0 | 0 |
| Robaire Smith | 4 | 0 | 0 | 0 | 1 | 0 |
| Glenn Earl | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary Walker | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Brown | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Sears | 1 | 0 | 0 | 0 | 0 | 0 |
| Kailee Wong | 1 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Faggins | 1 | 0 | 0 | 0 | 1 | 0 |
| Antwan Peek | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Ellis | 6 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Dewayne Robertson | 6 | 0 | 0 | 0 | 0 | 0 |
| Jon McGraw | 5 | 0 | 0 | 0 | 0 | 0 |
| David Barrett | 5 | 0 | 0 | 0 | 3 | 1 |
| Jonathan Vilma | 4 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Bryan Thomas | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Mark Brown | 4 | 0 | 0 | 0 | 1 | 0 |
| Reggie Tongue | 4 | 0 | 0 | 0 | 1 | 0 |
| Rashad Washington | 3 | 0 | 0 | 0 | 0 | 0 |
| James Reed | 3 | 0 | 2 | 0 | 0 | 0 |
| Erik Coleman | 3 | 0 | 0 | 0 | 3 | 1 |
| Oliver Celestin | 2 | 0 | 0 | 0 | 0 | 0 |
| John Abraham | 2 | 0 | 0 | 0 | 0 | 0 |
| Donnie Abraham | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenyatta Wright | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnson | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Barton | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Ferguson | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Buckley | 0 | 0 | 0 | 0 | 1 | 0 |