← All week 4 games
Philadelphia
Eagles
37
Philadelphia Eagles at Kansas City Chiefs, Week 4 2005
Philadelphia
Eagles
37
Week 4 · 2005
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 13 | 11 | 13 | 37 |
| KC | 10 | 14 | 0 | 7 | 31 |
31
Kansas City
Chiefs
Passing
Rushing
| Brian Westbrook | 9 | 15 | 1.7 | 0 |
|---|---|---|---|---|
| Lamar Gordon | 4 | 14 | 3.5 | 0 |
| Donovan McNabb 1 fumble | 4 | -1 | -0.2 | 0 |
| Priest Holmes | 18 | 84 | 4.7 | 1 |
|---|---|---|---|---|
| Larry Johnson 1 fumble, 1 lost | 7 | 34 | 4.9 | 0 |
| Eddie Kennison | 1 | 23 | 23.0 | 0 |
| Trent Green | 1 | 3 | 3.0 | 0 |
Receiving
| Terrell Owens | 11/20 | 171 | 15.5 | 0 | 1 |
|---|---|---|---|---|---|
| L.J. Smith | 9/10 | 67 | 7.4 | 0 | 1 |
| Greg Lewis | 3/6 | 50 | 16.7 | 0 | 0 |
| Lamar Gordon | 2/2 | 33 | 16.5 | 0 | 0 |
| Brian Westbrook | 6/6 | 33 | 5.5 | 0 | 0 |
| Josh Parry | 1/1 | 12 | 12.0 | 0 | 0 |
| Mike Bartrum | 1/1 | 3 | 3.0 | 0 | 1 |
| Stephen Spach | 0/1 | 0 | — | 0 | 0 |
| Eddie Kennison | 7/8 | 109 | 15.6 | 0 | 1 |
|---|---|---|---|---|---|
| Dante Hall | 4/4 | 45 | 11.2 | 0 | 1 |
| Marc Boerigter | 1/2 | 38 | 38.0 | 0 | 0 |
| Priest Holmes | 5/8 | 24 | 4.8 | 0 | 0 |
| Tony Gonzalez | 2/3 | 5 | 2.5 | 0 | 0 |
| Tony Richardson | 0/1 | 0 | — | 0 | 0 |
| Samie Parker | 0/2 | 0 | — | 0 | 0 |
Defense
| Jeremiah Trotter | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Brian Dawkins | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Lewis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Adams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Patterson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| N. D. Kalu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jevon Kearse | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dhani Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Simoneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rayburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lito Sheppard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ware | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Labinjo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Short | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Considine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Brown | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Juqua Parker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derrick Johnson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Greg Wesley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kawika Mitchell | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Surtain | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Knight | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 16
| Jared Allen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Dexter McCleon | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Hicks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Sapp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrell Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Browning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewayne Washington | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Wilkerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Scanlon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |