← All week 5 games
Baltimore
Ravens
17
Baltimore Ravens at Detroit Lions, Week 5 2005
Baltimore
Ravens
17
Week 5 · 2005
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 0 | 10 | 0 | 7 | 17 |
| DET | 14 | 0 | 7 | 14 | 35 |
35
Detroit
Lions
Passing
DET
Joey Harrington
10/23 · 97 yds · 1 TD · 2 INT
- Cmp 43%
- Y/A 4.2
- EPA/play -0.12
- Sacked 1 (0 yds)
- Fumbles 1 (0 lost)
Rushing
| Jamal Lewis | 19 | 95 | 5.0 | 0 |
|---|---|---|---|---|
| Chester Taylor | 9 | 46 | 5.1 | 0 |
| Anthony Wright | 2 | 18 | 9.0 | 0 |
| Shawn Bryson | 1 | 77 | 77.0 | 1 |
|---|---|---|---|---|
| Kevin Jones | 26 | 58 | 2.2 | 2 |
| Artose Pinner | 9 | 32 | 3.6 | 1 |
| Joey Harrington | 1 | 2 | 2.0 | 0 |
Receiving
| Derrick Mason 1 fumble, 1 lost | 6/11 | 65 | 10.8 | 0 | 0 |
|---|---|---|---|---|---|
| Todd Heap | 2/3 | 54 | 27.0 | 0 | 1 |
| Chester Taylor | 4/5 | 24 | 6.0 | 0 | 0 |
| Clarence Moore | 1/4 | 23 | 23.0 | 0 | 0 |
| Mark Clayton | 3/6 | 21 | 7.0 | 0 | 0 |
| Randy Hymes | 1/3 | 21 | 21.0 | 0 | 0 |
| Jamal Lewis | 2/4 | 17 | 8.5 | 0 | 1 |
| Ovie Mughelli 1 fumble, 1 lost | 1/1 | 5 | 5.0 | 0 | 0 |
| Kevin Johnson | 3/7 | 25 | 8.3 | 0 | 0 |
|---|---|---|---|---|---|
| Roy Williams | 2/4 | 24 | 12.0 | 0 | 0 |
| Shawn Bryson | 1/1 | 18 | 18.0 | 0 | 0 |
| Paul Smith | 1/1 | 11 | 11.0 | 0 | 0 |
| Scott Vines | 1/1 | 10 | 10.0 | 0 | 0 |
| Mike Williams | 1/4 | 7 | 7.0 | 0 | 0 |
| Casey Fitzsimmons | 1/1 | 2 | 2.0 | 0 | 1 |
| Marcus Pollard | 0/3 | 0 | — | 0 | 0 |
| Artose Pinner | 0/1 | 0 | — | 0 | 0 |
Defense
| Ray Lewis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Will Demps | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adalius Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Gregg | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terrell Suggs | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Show all 16
| Tommy Polley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ed Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwan Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deion Sanders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dale Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McAlister | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jarret Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake Kemoeatu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrayo Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Holmes | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kenoy Kennedy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Holt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalimba Edwards | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boss Bailey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Bart Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Dre' Bly | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| R.W. McQuarters | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Teddy Lehman | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bracy Walker | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wilkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre' Goodman | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared DeVries | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donte Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Redding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |