← All week 5 games
Chicago
Bears
10
Chicago Bears at Cleveland Browns, Week 5 2005
Chicago
Bears
10
Week 5 · 2005
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 0 | 3 | 7 | 0 | 10 |
| CLE | 3 | 3 | 0 | 14 | 20 |
20
Cleveland
Browns
Passing
CHI
Kyle Orton
16/26 · 117 yds · 1 TD · 0 INT
- Cmp 62%
- Y/A 4.5
- EPA/play -0.29
- Sacked 4 (-27 yds)
- Fumbles 1 (1 lost)
Rushing
| Thomas Jones | 24 | 137 | 5.7 | 0 |
|---|---|---|---|---|
| Adrian Peterson | 2 | 19 | 9.5 | 0 |
| Kyle Orton 1 fumble | 3 | 14 | 4.7 | 0 |
| Cedric Benson 1 fumble, 1 lost | 5 | 6 | 1.2 | 0 |
| Reuben Droughns | 17 | 72 | 4.2 | 0 |
|---|---|---|---|---|
| Terrelle Smith | 1 | 4 | 4.0 | 0 |
| William Green | 2 | 1 | 0.5 | 0 |
| Trent Dilfer | 2 | -1 | -0.5 | 0 |
Receiving
| Muhsin Muhammad | 6/9 | 52 | 8.7 | 0 | 0 |
|---|---|---|---|---|---|
| Mark Bradley 1 fumble, 1 lost | 4/8 | 33 | 8.2 | 0 | 0 |
| Gabe Reid | 1/1 | 10 | 10.0 | 0 | 0 |
| Desmond Clark | 2/3 | 9 | 4.5 | 0 | 0 |
| Marc Edwards | 1/1 | 8 | 8.0 | 0 | 1 |
| Thomas Jones | 2/2 | 5 | 2.5 | 0 | 0 |
| Justin Gage | 0/1 | 0 | — | 0 | 0 |
| Bobby Wade | 0/1 | 0 | — | 0 | 0 |
| Antonio Bryant | 6/9 | 83 | 13.8 | 0 | 2 |
|---|---|---|---|---|---|
| Aaron Shea | 6/7 | 65 | 10.8 | 0 | 0 |
| Dennis Northcutt | 3/4 | 23 | 7.7 | 0 | 0 |
| Reuben Droughns | 4/6 | 21 | 5.2 | 0 | 0 |
| Steve Heiden | 2/3 | 11 | 5.5 | 0 | 0 |
| Terrelle Smith | 1/1 | 8 | 8.0 | 0 | 0 |
| William Green | 1/1 | 7 | 7.0 | 0 | 0 |
| Frisman Jackson | 0/2 | 0 | — | 0 | 0 |
| Lee Suggs | 0/1 | 0 | — | 0 | 0 |
Defense
| Brian Urlacher | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Lance Briggs | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hunter Hillenmeyer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Tillman | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Brown | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Show all 15
| Ian Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Chris Harris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Azumah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vasher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommie Harris | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Taylor | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Chris Crocker | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Andra Davis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylon McCutcheon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin McKinley | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Orpheus Roye | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Gary Baxter | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chaun Thompson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brodney Pool | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Lehan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Mickens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Fisk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Ruff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenard Lang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |