Philadelphia Eagles
10
Week 5
2005
33
Dallas Cowboys
PHI Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Donovan McNabb | 30 | 13 | 131 | 0 | 0 | 4 | -35 | 0 | 0 |
| Koy Detmer | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
DAL Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Drew Bledsoe | 34 | 24 | 289 | 3 | 0 | 0 | 0 | 0 | 0 |
PHI Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Brian Westbrook | 6 | 12 | 0 | 0 | 0 |
| Lamar Gordon | 1 | 5 | 0 | 0 | 0 |
| Donovan McNabb | 2 | 2 | 0 | 0 | 0 |
DAL Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Tyson Thompson | 20 | 75 | 0 | 0 | 0 |
| Julius Jones | 16 | 72 | 0 | 0 | 0 |
| Drew Bledsoe | 3 | 14 | 0 | 0 | 0 |
| Anthony Thomas | 4 | 5 | 0 | 0 | 0 |
| Keyshawn Johnson | 1 | 3 | 0 | 0 | 0 |
| Tony Romo | 2 | -2 | 0 | 0 | 0 |
PHI Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Terrell Owens | 9 | 5 | 50 | 0 | 0 | 0 |
| Greg Lewis | 8 | 3 | 36 | 0 | 0 | 0 |
| Brian Westbrook | 7 | 3 | 24 | 0 | 0 | 0 |
| L.J. Smith | 2 | 2 | 22 | 0 | 0 | 0 |
| Stephen Spach | 2 | 2 | 10 | 0 | 0 | 0 |
| Reggie Brown | 1 | 1 | 3 | 0 | 0 | 0 |
| Lamar Gordon | 2 | 0 | 0 | 0 | 0 | 0 |
DAL Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Terry Glenn | 10 | 7 | 118 | 2 | 0 | 0 |
| Jason Witten | 9 | 7 | 80 | 0 | 0 | 0 |
| Keyshawn Johnson | 10 | 6 | 47 | 0 | 1 | 1 |
| Patrick Crayton | 3 | 2 | 30 | 0 | 0 | 0 |
| Lousaka Polite | 1 | 1 | 12 | 1 | 0 | 0 |
| Tyson Thompson | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Jones | 1 | 0 | 0 | 0 | 0 | 0 |
PHI Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Jeremiah Trotter | 9 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Lito Sheppard | 9 | 8 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Keith Adams | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dhani Jones | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Hollis Thomas | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sheldon Brown | 7 | 7 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Michael Lewis | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Brian Dawkins | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Alonzo Jackson | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Labinjo | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mark Simoneau | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jevon Kearse | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| N. D. Kalu | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Keith Davis | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Juqua Parker | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Patterson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Quintin Mikell | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Keyonta Marshall | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Roderick Hood | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DAL Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Bradie James | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Roy Williams | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Scott Shanle | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Anthony Henry | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Terence Newman | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Kevin Burnett | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Willie Pile | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Ferguson | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jay Ratliff | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Aaron Glenn | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| La'Roi Glover | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Greg Ellis | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Dexter Wynn | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Short | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DeMarcus Ware | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Matt Ware | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |