← All week 9 games
Pittsburgh
Steelers
20
Pittsburgh Steelers at Green Bay Packers, Week 9 2005
Pittsburgh
Steelers
20
Week 9 · 2005
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 6 | 7 | 0 | 7 | 20 |
| GB | 3 | 0 | 7 | 0 | 10 |
10
Green Bay
Packers
Passing
PIT
Charlie Batch
9/16 · 65 yds · 0 TD · 1 INT
- Cmp 56%
- Y/A 4.1
- EPA/play -0.41
- Sacked 1 (-6 yds)
- Fumbles 1 (0 lost)
GB
Brett Favre
20/35 · 214 yds · 0 TD · 1 INT
- Cmp 57%
- Y/A 6.1
- EPA/play -0.29
- Sacked 1 (-11 yds)
- Fumbles 1 (1 lost)
Rushing
| Duce Staley | 15 | 76 | 5.1 | 1 |
|---|---|---|---|---|
| Antwaan Randle El | 2 | 41 | 20.5 | 0 |
| Charlie Batch | 8 | 14 | 1.8 | 0 |
| Willie Parker | 5 | 13 | 2.6 | 0 |
| Verron Haynes | 3 | 10 | 3.3 | 0 |
| Samkon Gado | 26 | 62 | 2.4 | 1 |
|---|---|---|---|---|
| ReShard Lee 1 fumble, 1 lost | 2 | 3 | 1.5 | 0 |
| Brett Favre | 1 | 0 | 0.0 | 0 |
Receiving
| Dan Kreider | 2/2 | 13 | 6.5 | 0 | 0 |
|---|---|---|---|---|---|
| Hines Ward | 1/2 | 12 | 12.0 | 0 | 0 |
| Heath Miller | 2/2 | 11 | 5.5 | 0 | 0 |
| Cedrick Wilson | 1/3 | 10 | 10.0 | 0 | 0 |
| Willie Parker | 1/2 | 10 | 10.0 | 0 | 0 |
| Duce Staley | 2/2 | 9 | 4.5 | 0 | 0 |
| Verron Haynes | 0/1 | 0 | — | 0 | 0 |
| Antwaan Randle El | 0/2 | 0 | — | 0 | 0 |
| Donald Driver | 5/9 | 64 | 12.8 | 0 | 0 |
|---|---|---|---|---|---|
| Antonio Chatman | 4/5 | 43 | 10.8 | 0 | 0 |
| William Henderson | 3/3 | 36 | 12.0 | 0 | 0 |
| Bubba Franks | 3/7 | 22 | 7.3 | 0 | 0 |
| Donald Lee | 3/7 | 21 | 7.0 | 0 | 0 |
| Walter Williams | 1/2 | 19 | 19.0 | 0 | 0 |
| Samkon Gado | 1/1 | 9 | 9.0 | 0 | 0 |
| Andrae Thurman | 0/1 | 0 | — | 0 | 0 |
Defense
| Larry Foote | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ike Taylor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Farrior | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joey Porter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Chris Hope | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Deshea Townsend | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clint Kriewaldt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Carter | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Casey Hampton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Frazier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hoke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Haggans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimo von Oelhoffen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russell Stuvaints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant McFadden | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Barnett | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Paris Lenon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Collins | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grady Jackson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Roman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Robert Thomas | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Al Harris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kampman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Peterson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kabeer Gbaja-Biamila | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Poppinga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Jenkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Thornburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marviel Underwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |