← All week 10 games
Baltimore
Ravens
3
Baltimore Ravens at Jacksonville Jaguars, Week 10 2005
Baltimore
Ravens
3
Week 10 · 2005
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 3 | 0 | 0 | 0 | 3 |
| JAX | 0 | 10 | 7 | 13 | 30 |
30
Jacksonville
Jaguars
Passing
Rushing
| Jamal Lewis | 14 | 44 | 3.1 | 0 |
|---|---|---|---|---|
| Kyle Boller | 2 | 9 | 4.5 | 0 |
| Mark Clayton | 1 | 0 | 0.0 | 0 |
| Greg Jones | 25 | 106 | 4.2 | 1 |
|---|---|---|---|---|
| Matt Jones | 2 | 12 | 6.0 | 0 |
| Alvin Pearman | 3 | 9 | 3.0 | 0 |
| LaBrandon Toefield | 1 | 3 | 3.0 | 0 |
| Byron Leftwich | 4 | 3 | 0.8 | 0 |
Receiving
| Derrick Mason | 4/7 | 63 | 15.8 | 0 | 0 |
|---|---|---|---|---|---|
| Todd Heap | 5/8 | 58 | 11.6 | 0 | 0 |
| Jamal Lewis | 5/7 | 13 | 2.6 | 0 | 0 |
| Musa Smith | 3/3 | 5 | 1.7 | 0 | 0 |
| Mark Clayton | 2/5 | 3 | 1.5 | 0 | 0 |
| Randy Hymes | 0/3 | 0 | — | 0 | 0 |
| Matt Jones | 5/6 | 117 | 23.4 | 0 | 1 |
|---|---|---|---|---|---|
| Jimmy Smith | 3/3 | 43 | 14.3 | 0 | 0 |
| LaBrandon Toefield | 1/2 | 11 | 11.0 | 0 | 0 |
| Ernest Wilford | 1/7 | 10 | 10.0 | 0 | 0 |
| George Wrighster | 2/3 | 10 | 5.0 | 0 | 0 |
| Derrick Wimbush | 2/2 | 9 | 4.5 | 0 | 0 |
| Greg Jones | 1/2 | 7 | 7.0 | 0 | 0 |
| Alvin Pearman | 1/2 | 4 | 4.0 | 0 | 0 |
| Kyle Brady | 0/1 | 0 | — | 0 | 0 |
| Reggie Williams | 0/1 | 0 | — | 0 | 0 |
| Brian Jones | 0/1 | 0 | — | 0 | 0 |
Defense
| Tommy Polley | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Will Demps | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarret Johnson | 5 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Adalius Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Weaver | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Chad Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Bart Scott | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Chris McAlister | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake Kemoeatu | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Gregg | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Peter Boulware | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deion Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrayo Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwan Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Peterson | 10 | 0 | 1 | 0 | 2 | 1 | 1 |
|---|---|---|---|---|---|---|---|
| Terry Cousin | 5 | 0 | 0.5 | 0 | 2 | 2 | 0 |
| Daryl Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Meier | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rashean Mathis | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 16
| John Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Marcus Stroud | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Winborn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby McCray | 2 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| Scott Starks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Sensabaugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Hayward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deon Grant | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deke Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |