Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 10 games

Minnesota Vikings at New York Giants, Week 10 2005

Minnesota Vikings 24
Week 10 · 2005
Score by quarter
Team 1234 T
MIN 07143 24
NYG 0678 21
21 New York Giants

Drive Chart

MIN drive right · NYG drive left TD FG Turnover
  1. 2 MIN · Missed field goal 4 plays · 4 yds · 1:58 Q1 14:53 · NYG 27 to NYG 23
  2. 3 NYG · Punt 4 plays · 5 yds · 0:59 Q1 12:51 · own 31 to own 36
  3. 4 MIN · Punt 5 plays · 1 yds · 1:20 Q1 11:44 · own 33 to own 49
  4. 5 NYG · Interception 3 plays · 1 yds · 0:41 Q1 10:16 · own 11 to own 7
  5. 6 MIN · Missed field goal 4 plays · 2 yds · 1:08 Q1 9:26 · NYG 17 to NYG 15
  6. 7 NYG · Punt 4 plays · 5 yds · 0:53 Q1 8:14 · own 23 to own 28
  7. 8 MIN · Punt 4 plays · -1 yds · 1:17 Q1 7:09 · own 40 to own 39
  8. 9 NYG · Interception, returned for a TD 11 plays · 61 yds · 5:39 Q1 5:39 · own 28 to MIN 11
  9. 10 NYG · Field goal 6 plays · 63 yds · 2:43 Q2 14:37 · own 25 to MIN 17
  10. 11 MIN · Punt 6 plays · 14 yds · 3:18 Q2 11:41 · own 25 to own 44
  11. 12 NYG · Field goal 9 plays · 44 yds · 4:26 Q2 8:10 · own 21 to MIN 30
  12. 13 MIN · Punt 4 plays · 1 yds · 0:27 Q2 3:39 · own 20 to own 21
  13. 14 NYG · Missed field goal 5 plays · 17 yds · 1:35 Q2 2:52 · MIN 27 to MIN 10
  14. 15 MIN · End of half 5 plays · -15 yds · 0:30 Q2 1:13 · own 20 to own 20
  15. 17 NYG · Touchdown 6 plays · 45 yds · 2:36 Q3 14:35 · own 15 to the end zone
  16. 18 MIN · Punt 10 plays · 57 yds · 4:46 Q3 11:39 · own 12 to own 44
  17. 19 NYG · Turnover, returned for a TD 4 plays · 0 yds · 0:50 Q3 6:37 · own 23 to own 23
  18. 20 NYG · Punt 4 plays · 8 yds · 1:15 Q3 5:21 · own 32 to own 30
  19. 21 MIN · Fumble 2 plays · 12 yds · 0:35 Q3 3:57 · own 24 to own 36
  20. 22 NYG · Interception 2 plays · 0 yds · 0:21 Q3 3:11 · MIN 40 to the 50
  21. 23 MIN · Punt 6 plays · 14 yds · 2:33 Q3 2:33 · own 45 to NYG 41
  22. 24 NYG · Punt 11 plays · 33 yds · 4:42 Q4 14:54 · own 17 to the 50
  23. 25 MIN · Punt 4 plays · 9 yds · 1:44 Q4 10:00 · own 10 to own 19
  24. 26 NYG · Interception 9 plays · 51 yds · 3:51 Q4 7:53 · own 44 to MIN 10
  25. 27 MIN · Punt 4 plays · -3 yds · 0:19 Q4 3:48 · own 29 to own 26
  26. 28 NYG · Touchdown 9 plays · 64 yds · 1:56 Q4 3:17 · own 33 to the end zone
  27. 29 MIN · Field goal 8 plays · 42 yds · 1:00 Q4 1:15 · own 28 to NYG 30
  28. 30 NYG · End of game 1 plays · 10 yds · 0:00 Q4 0:10 · own 40 to the 50