← All week 10 games
New York
Jets
3
New York Jets at Carolina Panthers, Week 10 2005
New York
Jets
3
Week 10 · 2005
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 0 | 3 | 0 | 0 | 3 |
| CAR | 7 | 3 | 0 | 20 | 30 |
30
Carolina
Panthers
Passing
NYJ
Brooks Bollinger
11/21 · 98 yds · 0 TD · 4 INT
- Cmp 52%
- Y/A 4.7
- EPA/play -0.99
- Sacked 3 (-21 yds)
- Fumbles 1 (0 lost)
Rushing
| Curtis Martin 1 fumble, 1 lost | 19 | 75 | 3.9 | 0 |
|---|---|---|---|---|
| Cedric Houston | 10 | 53 | 5.3 | 0 |
| Brooks Bollinger | 2 | 5 | 2.5 | 0 |
| Jerricho Cotchery | 1 | 4 | 4.0 | 0 |
| Stephen Davis | 27 | 81 | 3.0 | 1 |
|---|---|---|---|---|
| DeShaun Foster | 6 | 20 | 3.3 | 0 |
| Brad Hoover | 1 | 2 | 2.0 | 0 |
| Jake Delhomme | 2 | -2 | -1.0 | 0 |
Receiving
| Laveranues Coles | 3/5 | 30 | 10.0 | 0 | 0 |
|---|---|---|---|---|---|
| Doug Jolley | 2/4 | 25 | 12.5 | 0 | 0 |
| Justin McCareins | 2/5 | 21 | 10.5 | 0 | 0 |
| Jerald Sowell | 2/4 | 8 | 4.0 | 0 | 0 |
| Jerricho Cotchery | 1/2 | 8 | 8.0 | 0 | 0 |
| Curtis Martin | 1/1 | 6 | 6.0 | 0 | 0 |
| DeShaun Foster | 3/3 | 43 | 14.3 | 0 | 0 |
|---|---|---|---|---|---|
| Steve Smith | 3/6 | 34 | 11.3 | 0 | 0 |
| Keary Colbert | 2/2 | 29 | 14.5 | 0 | 1 |
| Michael Gaines | 1/1 | 11 | 11.0 | 0 | 0 |
| Brad Hoover | 1/3 | 2 | 2.0 | 0 | 0 |
| Ricky Proehl | 0/3 | 0 | — | 0 | 0 |
| Stephen Davis | 0/1 | 0 | — | 0 | 0 |
Defense
| Victor Hobson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Justin Miller | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Vilma | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Brown | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Abraham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Ty Law | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| James Reed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewayne Robertson | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kerry Rhodes | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Coleman | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaun Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Legree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Strait | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Washington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Morgan | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Marlon McCree | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Witherspoon | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chris Gamble | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Carstens | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 18
| Brandon Short | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Manning | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Rucker | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 3 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ken Lucas | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kindal Moorehead | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Draft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Ciurciu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Tufts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentson Buckner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |